Area · Dubai
Property in Dubai Islands
Projects166
On sale now113
Completed6
Average score50
Prices fromAED 1.2M
Our own listings5
Dubai Islands is an area of Dubai. Below are all 166 off-plan and recently completed projects we track here, with prices, handover dates and our 0–100 score calculated from open Dubai Land Department data, and 5 of our own listings. Tell us your budget and we will shortlist three options.
Our own listings
1BR apartment · Dubai IslandsApartment · 1,200 sq ft · S800AED 2.31M1BR duplex · Dubai IslandsApartment · 1,600 sq ft · S795AED 3.03M1-2-3BR apartment · Dubai IslandsApartment · S481AED 2.2Mshop · Dubai IslandsCommercial · 944 sq ft · S373AED 4.42M2BR apartment · Dubai IslandsApartment · 3,200 sq ft · S371AED 5.18M
Below-market deals
1BR Apartment · HADO by BeyondDubai Islands · D49072AED 2.7M · 10% below original price3BR Townhouse · Dubai IslandsDubai Islands · D28938AED 4.19M · 8% below original priceApartment · Bay Grove ResidencesDubai Islands · D41535AED 4.1M · 6% below original priceApartment · Bay Grove ResidencesDubai Islands · D42498AED 4.17M · 6% below original price3BR Apartment · Bay Grove Residences - Building B6Dubai Islands · D41536AED 4.1M · 6% below original price2BR Apartment · Natuzzi Harmony ResidencesDubai Islands · D8993AED 2.85M · 6% below original price1BR Apartment · Sunset Bay 2Dubai Islands · D12274AED 1.71M · 4% below original price1BR Apartment · Azura ResidencesDubai Islands · D49897AED 1.9M1BR Apartment · Bay GroveDubai Islands · D40810AED 1.89M
Top projects
79Hado by Beyond Phase 2Beyond · Dubai Islandsfrom AED 2.16M
77SioraBeyond · Dubai Islandsfrom AED 2.4M
76Bay Estate AgoraNakheel · Dubai Islands
76Bay Estate CalaNakheel · Dubai Islands
76Bay Estate VerdaNakheel · Dubai Islands
76Beach Residences Dubai IslandsNakheel · Dubai Islandsfrom AED 2.6M
71Rixos Beach Residences Phase 2 By NakheelNakheel · Dubai Islandsfrom AED 8.61M
70Meriva SignatureEllington · Dubai Islandsfrom AED 2.7M
70Meriva SunsetEllington · Dubai Islandsfrom AED 2.7M
70Meriva GardensEllington · Dubai Islandsfrom AED 2.7M
70Meriva ShoresEllington · Dubai Islandsfrom AED 2.7M
68SiaGrovy · Dubai Islandsfrom AED 1.7MHandover by year
Developers in Dubai Islands
All projects
| Project | Developer | Price from | Handover | Score |
|---|---|---|---|---|
| Hado by Beyond Phase 2 | Beyond | AED 2,160,000 | Q3 2029 | 79 |
| Bay Villas - Dubai Islands | Nakheel | AED 6,400,000 (lowest sale) | Q2 2027 | 77 |
| Siora | Beyond | AED 2,400,000 | Q4 2029 | 77 |
| Bay Estate Agora | Nakheel | — | Q4 2030 | 76 |
| Bay Estate Cala | Nakheel | — | Q4 2030 | 76 |
| Bay Estate Verda | Nakheel | — | — | 76 |
| Beach Residences Dubai Islands | Nakheel | AED 2,600,000 | Q4 2026 | 76 |
| Rixos Beach Residences Phase 2 By Nakheel | Nakheel | AED 8,608,800 | Q4 2026 | 71 |
| Meriva Signature | Ellington | AED 2,700,000 | Q2 2030 | 70 |
| Meriva Sunset | Ellington | AED 2,700,000 | Q2 2030 | 70 |
| Meriva Gardens | Ellington | AED 2,700,000 | Q2 2030 | 70 |
| Meriva Shores | Ellington | AED 2,700,000 | Q2 2030 | 70 |
| Sia | Grovy | AED 1,695,000 | Q2 2027 | 68 |
| Shione | Beyond | — | — | 67 |
| Isla Private Residences | Chaimaa Holding Limited | AED 2,200,000 | Q4 2027 | 67 |
| Omoria Resort Residences | Innovate | AED 5,600,000 | Q3 2028 | 67 |
| Lumea Residence | Green Horizon | AED 1,589,000 | Q4 2027 | 66 |
| Luminous Coastal Living | Green Horizon | AED 1,622,000 | Q4 2027 | 66 |
| House Of Well | Well Concept | AED 619,592 (lowest sale) | Q2 2027 | 65 |
| Tomorrow Gem Harbor | Tomorrow World | — | Q3 2028 | 65 |
| Samana Ocean Pearls Phase 2 | Samana | AED 4,001,555 | Q1 2027 | 65 |
| Bay Estate | Nakheel | AED 5,000,000 | Q3 2030 | 64 |
| Ventone | AYS Property | AED 2,188,000 | Q4 2027 | 64 |
| Oceara Park View Residences | PPS | AED 2,300,000 | Q4 2028 | 63 |
| Breva by AYS Developers | AYS Property | AED 1,970,000 | Q2 2028 | 63 |
| Seacliff By Imtiaz | Imtiaz | AED 1,995,000 | Q3 2028 | 62 |
| Do Hotels & Residences | One | AED 2,191,000 | Q4 2027 | 62 |
| Ramada Residences by Wyndham | Grovy | AED 2,300,000 | Q3 2027 | 62 |
| Sunset Bay Four By Imtiaz | Imtiaz | AED 2,116,617 (lowest sale) | Q2 2027 | 61 |
| Le Chateau Piétrus | Mr Eight | AED 3,940,000 | Q3 2028 | 61 |
| Harbour by Prestige One | Prestige One | AED 1,800,000 | Q3 2027 | 61 |
| Floarea Breeze | Mashriq Elite | AED 1,890,000 | Q2 2028 | 59 |
| Sunset Bay Two By Imtiaz | Imtiaz | AED 2,513,915 (lowest sale) | Q1 2027 | 58 |
| Liora | Jaiedco | AED 1,950,000 | Q4 2027 | 58 |
| REFF 997 | Reef Luxury | AED 2,046,448 | Q1 2028 | 58 |
| Mavis Residence | MVS | AED 2,338,368 | Ready | 58 |
| Ocean Bay By Samana Developers | Samana | AED 1,770,382 (lowest sale) | Q2 2028 | 57 |
| Bayview Boulevard | Ab Developers | AED 1,808,000 | Q2 2027 | 57 |
| Sunset Bay Three By Imtiaz | Imtiaz | AED 1,910,416 (lowest sale) | Q1 2027 | 57 |
| Meriden Beach By Green Horizon | Green Horizon | AED 2,390,000 | Q4 2027 | 57 |
| Helvetia Marine | D H G Property | AED 2,010,000 | Q1 2028 | 56 |
| Wasl By Azizi | Azizi | AED 976,000 (lowest sale) | Q1 2028 | 56 |
| The Meriva Collection | Ellington | AED 2,700,000 | Q4 2031 | 56 |
| Wael Residences | MMM | — | — | 56 |
| Regatta Residences | Futura Edge | AED 1,830,000 | Q3 2028 | 56 |
| Bay Grove Residences C - Dubai Islands | Nakheel | AED 1,976,000 (lowest sale) | Q2 2028 | 55 |
| Zephyra Residences 2 by Arsenal East | Arsenal East | AED 1,700,000 | Q2 2028 | 55 |
| Wynwood Residences By Imtiaz | Imtiaz | AED 2,112,874 (lowest sale) | Q3 2027 | 54 |
| JW Marriott Residences | CG | AED 2,370,000 | Q4 2027 | 54 |
| Ermax Residences | Ermax | — | Q4 2027 | 54 |
| House of Well 2 | Well Concept | AED 1,866,824 | Q4 2026 | 54 |
| Ellington Sands I | Ellington | AED 1,700,000 | Q4 2028 | 53 |
| Swissotel Waterfront Residences | Swissotel | AED 2,200,000 | Q4 2026 | 53 |
| Ellington Sands Ii | Ellington | AED 2,600,000 | Q4 2028 | 52 |
| Bay Grove Residences B - Dubai Islands | Nakheel | AED 2,287,000 (lowest sale) | Q3 2028 | 52 |
| Miami Beach Residence | MGS | AED 1,485,000 | Ready | 52 |
| Casagrand Seafront Residences | Casagrand | AED 1,800,000 | Q4 2028 | 52 |
| Bay Residences Dubai Islands | Dubai Holding | AED 4,253,800 (lowest sale) | Q4 2026 | 50 |
| Hermina By Casagrand Gallantee Real Estate | Casagrand Gallantee | AED 2,300,000 | Q4 2029 | 50 |
| Calla Isle | Nyx | AED 2,000,000 | Q1 2028 | 50 |
| Lia | Avenew | AED 2,200,000 | Q2 2028 | 49 |
| Ocean Pearl By Sd | Samana | AED 2,504,333 | Q4 2026 | 49 |
| Bonds Avenue Residences | Amirah Living Developer | AED 2,308,572 (lowest sale) | Q4 2026 | 49 |
| Bay Grove Residences D - Dubai Islands | Nakheel | AED 5,213,000 (lowest sale) | Q3 2028 | 49 |
| Wellington Ocean Walk | Wellington Ocean | AED 2,233,030 | Q4 2028 | 49 |
| Waterfront Arena Residences | Sol Arena | — | Q3 2028 | 49 |
| Kaia | Dyar Amwaj | AED 1,740,000 | Q4 2028 | 48 |
| Soma Residences | Origami | AED 1,670,000 | Q3 2028 | 47 |
| Beach Walk Residences 4 By Imtiaz | Imtiaz | AED 1,942,000 | Q2 2027 | 47 |
| Octa Isle Interiors By Missoni | Octa Di | AED 2,370,888 | Q3 2027 | 47 |
| Avida Residences | Serene Marina | AED 1,790,000 | Q4 2027 | 47 |
| Tivanno Residence | A Y S Property | AED 2,583,000 | Q4 2027 | 47 |
| Agua Residences By Citi Developers - Tower 2 | Citi Developers | AED 1,702,915 (lowest sale) | Q4 2027 | 45 |
| Nautis Residences | Stamn | AED 1,780,000 | Q3 2027 | 45 |
| Dreamlife Residences | Nova Power | AED 1,598,155 | Q1 2027 | 45 |
| Capital Horizon Terraces | Capital International | AED 2,080,000 | Q4 2026 | 45 |
| Mackerel Tower | Tarrad | AED 2,100,000 (lowest sale) | Q1 2026 | 44 |
| Ocean Pearl 2 By Sd | Samana | AED 3,481,353 (lowest sale) | Q1 2027 | 44 |
| Wellington Ocean By Ank Motiwala Developments | A N K Motiwala | AED 1,650,000 | Q4 2027 | 44 |
| Riu Phase 2 | Riu Hotels and Resorts | AED 1,200,000 | Q4 2028 | 44 |
| Cheval Residences | Avenew | AED 2,800,000 | Q1 2029 | 42 |
| Zephyra Residences | Arsenal East | AED 1,627,761 | Q4 2027 | 42 |
| Marea | Sharafi | AED 2,600,000 | Q2 2027 | 40 |
| Flow Residences | Main Realty | AED 2,070,000 | Q4 2027 | 40 |
| Allegro Park By Mill Hill Riviera Development | Mill Hill Riviera | AED 1,551,627 (lowest sale) | Q2 2027 | 40 |
| Soyo By Zimaya | Zimaya Signature | — | Q2 2029 | 39 |
| Cotier House 1 By Imtiaz | Imtiaz | AED 2,382,249 (lowest sale) | Q1 2027 | 39 |
| Flora Isle | Centurion | AED 2,088,888 | Q1 2028 | 39 |
| Sea View Residence By Sama Mayas | Sama Mayas | AED 2,233,000 | Q3 2027 | 39 |
| Omoria Hotel Residences | Innovate | AED 1,714,696 (lowest sale) | Q3 2028 | 37 |
| Blue Marina Residence By Shakirov Developments | Shakirov | AED 1,750,000 | Q4 2027 | 36 |
| Sea Coral By Next Realty | Next Realty | AED 1,820,862 | Q3 2027 | 36 |
| 997 Residences By Reef Luxury Development | Reef Luxury | AED 1,878,340 (lowest sale) | Q1 2028 | 36 |
| Edgewater Residences 2 | M G S | AED 1,945,300 | Q3 2026 | 35 |
| Maravea Residences | Enzo Prime | AED 1,790,000 | Q2 2028 | 35 |
| Treppan Living Prive | Fakhruddin | AED 3,243,000 | Q4 2028 | 35 |
| Oceara Parkview Residences | Pps Properties | AED 1,482,420 (lowest sale) | Q4 2028 | 35 |
| La Crystal | Al Madar Properties | AED 1,660,000 | Q3 2028 | 33 |
| Villa Del Divos Residences | Divo Home | AED 5,200,000 (lowest sale) | Q2 2027 | 33 |
| Flora Bay | Cay Residences | AED 1,860,000 | Q4 2027 | 33 |
| 42 East Residences | Gramercy | — | Q1 2028 | 33 |
| Natuzzi Harmony Residences By Peace Homes | Peace Homes | AED 2,100,000 (lowest sale) | Q3 2026 | 33 |
| Island Living By Condor | Condor Island Living | — | Q1 2027 | 33 |
| The Tides By Amis | Amis Aurum | AED 2,099,582 | Q2 2028 | 33 |
| Cg Living | C G Gulf | AED 2,206,960 (lowest sale) | Q2 2028 | 32 |
| Ocean Tower | Ahmed Alansari | AED 1,600,000 (lowest sale) | Q3 2026 | 31 |
| Luzora Residences | D I A Homes | AED 1,775,000 | Q1 2027 | 30 |
| Shoaq | Avenew | AED 2,309,000 | Q4 2027 | 24 |
| Vayla Residences | Blue Square | AED 2,976,000 (lowest sale) | Q3 2026 | 24 |
| Royal Yacht Club Residence | Azimuth | AED 2,300,000 | Q4 2027 | 24 |
| Do Residences | One International | AED 1,055,000 (lowest sale) | Q4 2025 | 23 |
| Edgewater Residences 3 | M G S | AED 1,945,300 | Q1 2027 | 20 |
| Iluka Residences | Ms Homes Developers | AED 2,567,536 (lowest sale) | Q3 2026 | 20 |
| Rixos Bay | Nakheel | AED 3,748,000 | Q4 2026 · sold out | 76 |
| Rixos Phase 2 By Nakheel | Nakheel | AED 2,600,000 | Q1 2027 · sold out | 71 |
| Rixos Hotel and Residences Phase 3 By Nakheel | Nakheel | — | Q1 2029 · sold out | 71 |
| Rixos Hotel & Residences | Nakheel | AED 2,600,000 | Q4 2026 · sold out | 71 |
| Bay Villas Phase 3 By Nakheel | Nakheel | AED 4,824,099 | Q2 2027 · sold out | 70 |
| Sunset Bay Grand By Imtiaz | Imtiaz | AED 1,992,984 (lowest sale) | Q1 2028 · sold out | 67 |
| Cove Phase 2 By Ellington | Ellington | AED 2,100,000 | Q2 2028 · sold out | 66 |
| Sunset Bay Five By Imtiaz | Imtiaz | AED 1,900,000 | Q4 2027 · sold out | 65 |
| Ellington Cove | Ellington | AED 2,200,000 | Q2 2028 · sold out | 65 |
| Beach Walk Residences 1 | Imtiaz | AED 2,328,692 | Ready · sold out | 61 |
| Whitecliffs Residences | Agp Builders | AED 2,503,900 | Q4 2027 · sold out | 57 |
| Ocean Crest By Sd | Samana | AED 2,180,000 | Q2 2028 · sold out | 57 |
| Azura Residences | Invest Group Overseas | AED 2,426,886 | Ready · sold out | 57 |
| Sunset Bay One By Imtiaz | Imtiaz | AED 1,899,875 | Q4 2026 · sold out | 55 |
| Flora Shore By Calgary Properties | Calgary Properties | AED 2,560,000 | Q3 2027 · sold out | 55 |
| 241 Waterside | Legacy Star | AED 1,880,000 | Q2 2028 · sold out | 54 |
| Beach Walk Grand 2 By Imtiaz | Imtiaz | AED 2,625,000 | Q4 2027 · sold out | 54 |
| CDS Wave | CDS | AED 2,100,000 | Q4 2027 · sold out | 54 |
| Beach Walk Grand By Imtiaz | Imtiaz | AED 2,100,000 | Q4 2026 · sold out | 51 |
| Beach Walk Residences 2 | Imtiaz | AED 2,079,834 | Ready · sold out | 51 |
| Coastal Haven By Prestige Harbour Real Estate Development | Centurion | AED 1,616,955 (lowest sale) | Q4 2027 · sold out | 51 |
| Firoza | Ever Glory | AED 1,700,000 | Q4 2027 · sold out | 51 |
| Arya Residences By Citi Developers | Citi Developers | AED 2,629,000 | Q4 2027 · sold out | 50 |
| Tomorrow 166 | Tomorrow World | AED 2,050,000 | Q2 2027 · sold out | 49 |
| Agua Residences By Citi Developers - Tower 1 | Citi Developers | AED 1,645,000 (lowest sale) | Q4 2027 · sold out | 49 |
| Vestoria Bay | Ahmadyar | AED 1,400,000 | Q4 2027 · sold out | 48 |
| Hado By Beyond | Omniyat | AED 2,300,000 | Q2 2029 · sold out | 47 |
| Nuvana By Wadan | WADAN | AED 1,849,033 | Q3 2027 · sold out | 47 |
| Beach Walk Residences 3 By Imtiaz | Imtiaz | AED 1,901,898 | Q2 2026 · sold out | 46 |
| Cotier House 2 By Imtiaz | Imtiaz | AED 3,326,000 | Q2 2027 · sold out | 46 |
| Seaside By Prestige One | Prestige The Seaside | AED 2,580,000 | Q4 2026 · sold out | 45 |
| Sea Legend One By Mvs Real Estate | M V S | AED 1,780,000 | Q4 2026 · sold out | 45 |
| Luxury Canal Residences | Centurion | AED 1,954,000 | Q4 2027 · sold out | 45 |
| Coral Isle Residences | Grovy Homes | AED 1,953,000 | Q1 2027 · sold out | 44 |
| Arka Enclave Residences | Manodev | AED 1,750,000 | Q4 2027 · sold out | 43 |
| Vue Doree | Crystal Bay Azure | AED 1,900,096 | Q4 2028 · sold out | 43 |
| Isolana Residences | Hayaat Ikhlaq | AED 1,698,640 | Q1 2027 · sold out | 42 |
| Esme' Beach Residences | Elysian Luxury | AED 1,950,000 | Q1 2027 · sold out | 41 |
| Villa Dell Arte | Amberton Residences | AED 1,800,000 | Q4 2027 · sold out | 41 |
| Liv Oceanside | Liv Island | AED 2,400,000 | Q4 2027 · sold out | 40 |
| Aquora By Casa Vista Development | Casa Vista | AED 2,175,006 (lowest sale) | Q4 2028 · sold out | 37 |
| Villa Del Garda Residences | Riviera Vista | AED 2,661,000 | Q1 2028 · sold out | 37 |
| Ayamore Residence | Ayat | AED 1,440,000 | Q1 2027 · sold out | 36 |
| Villa Del Brunello Residences | Divo Home | AED 5,100,000 | Q4 2027 · sold out | 32 |
| Haven Bay Residences | Metac Properties | AED 2,413,000 | Q2 2026 · sold out | 32 |
| Silena Residences | Avenew | AED 2,623,500 (lowest sale) | Q2 2028 · sold out | 32 |
| Treppan Serenique Residences | Fakhruddin | AED 2,900,000 | Q4 2027 · sold out | 31 |
| Villa Del Gavi Residences | Mr Eight | AED 3,659,000 | Q4 2027 · sold out | 31 |
| Elle Residences | Anax | AED 2,151,777 | Q3 2027 · sold out | 30 |
| Haven Living | Metac Properties | AED 5,000,000 | Ready · sold out | 25 |
| Rena | Avenew | AED 2,500,000 | Q2 2027 · sold out | 22 |
| Hatimi Residences By Fakhruddin | Fakhruddin | AED 2,200,000 | Q4 2026 · sold out | 20 |
| Allegro Residences | Mill Hill Riviera | AED 1,700,000 | Q2 2026 · sold out | 19 |
Other areas
Jumeirah Village Circle244Dubailand205Dubai South160Al Furjan107Business Bay92Meydan74Arjan55Dubai Hills Estate53International City50Dubai Production City40Dubai Marina39Jebel Ali39Al Jaddaf38Town Square37Dubai Maritime City37Satwa / Jumeirah Garden City37Dubai Creek Harbour36Palm Jumeirah36Dubai Sports City36Arjan / Motor City36Damac Lagoons35Mohammed Bin Rashid City34The Valley33Damac Islands31
Looking in Dubai Islands?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp