Area · Dubai
Property in Dubai South
Projects160
On sale now104
Completed16
Average score55
Prices fromAED 426,000
Dubai South is an area of Dubai. Below are all 160 off-plan and recently completed projects we track here, with prices, handover dates and our 0–100 score calculated from open Dubai Land Department data. Tell us your budget and we will shortlist three options.
Below-market deals
1BR Apartment · Azizi Venice 10 Building BDubai South · D11778AED 1.07M1BR Apartment · Cascada 1, Dubai South WaadaDubai South · D59089AED 760,0001BR Apartment · CelestiaDubai South · Ready · D50290AED 870,000Studio Apartment · DAMAC CELESTIADubai South · D24863AED 540,000Studio Apartment · DAMAC CELESTIA – DUBAI SOUTHDubai South · D25823AED 540,0005BR Villa · Emaar Grand Polo Chevalia FieldsDubai South · D32195AED 8.4M1BR Apartment · GarnetDubai South · D73721AED 990,0001BR Apartment · Garnet, Dubai SouthDubai South · D31266AED 990,0005BR Villa · Grand Polo Chevalia FieldsDubai South · D29508AED 8.4M
Top projects
88ReadySouth Bay Phase 6 By Dubai SouthDubai South · Dubai Southfrom AED 3.2M
84Beachfront Gate 3Dubai South · Dubai South
81Golf FieldsEmaar · Dubai Southfrom AED 1.26M
80Vista RidgeEmaar · Dubai Southfrom AED 1.3M
80Golf TrailsEmaar · Dubai Southsales from AED 1.24M
79Golf ValeEmaar · Dubai Southfrom AED 1.1M
78ReadySouth Bay Phase 5 By Dubai SouthDubai South · Dubai Southfrom AED 3.6M
76Modo at Avenew 88Avenew · Dubai Southfrom AED 800,000
75Greenspoint 2Emaar · Dubai Southfrom AED 3.53M
75Avenew 888Avenew · Dubai Southfrom AED 1.6M
74Hayat 6Dubai South · Dubai Southfrom AED 4.85M
74CalisiZoya · Dubai Southfrom AED 685,000Handover by year
Developers in Dubai South
All projects
| Project | Developer | Price from | Handover | Score |
|---|---|---|---|---|
| South Bay Phase 6 By Dubai South | Dubai South | AED 3,200,000 | Ready | 88 |
| Beachfront Gate 3 | Dubai South | — | — | 84 |
| Golf Fields | Emaar | AED 1,260,000 | Q1 2030 | 81 |
| Vista Ridge | Emaar | AED 1,297,888 | Q3 2029 | 80 |
| Golf Trails | Emaar | AED 1,242,530 (lowest sale) | Q4 2030 | 80 |
| Golf Vale | Emaar | AED 1,099,888 | Q1 2030 | 79 |
| South Bay Phase 5 By Dubai South | Dubai South | AED 3,600,000 | Ready | 78 |
| Modo at Avenew 88 | Avenew | AED 800,000 | Q1 2028 | 76 |
| Greenspoint 2 | Emaar | AED 3,530,000 | Q1 2029 | 75 |
| Avenew 888 | Avenew | AED 1,601,000 | Q1 2028 | 75 |
| Hayat 6 | Dubai South | AED 4,850,000 | Q1 2029 | 74 |
| Calisi | Zoya | AED 685,000 | Q3 2027 | 74 |
| Golf Hills 2 | Emaar | AED 1,112,888 (lowest sale) | Q3 2029 | 72 |
| South Bay Phase 4 By Dubai South | Dubai South | AED 3,200,000 | Ready | 72 |
| Golf Hills | Emaar | AED 1,060,000 | Q3 2029 | 70 |
| Elinor | Zoya | AED 647,000 | Q3 2028 | 70 |
| Inara Residence | Imtiaz | AED 673,000 | Q4 2027 | 68 |
| Azizi Venice 14 | Azizi | AED 599,000 (lowest sale) | Q2 2026 | 66 |
| Azizi Venice 12 | Azizi | AED 650,000 | Q3 2027 | 66 |
| Garnet by Siroya | Siroya Ventures | AED 900,000 | Q3 2027 | 66 |
| Azizi Venice 15 | Azizi | AED 619,000 | Q2 2027 | 65 |
| South Square | Dubai South | AED 1,100,000 | Q2 2028 | 64 |
| Hayat 3 | Dubai South | AED 3,400,000 | Q2 2028 | 64 |
| Waada - Altura 2 | BT Properties | AED 460,000 | Q1 2029 | 64 |
| Waada - Altura 1 | BT Properties | AED 460,000 (lowest sale) | Q2 2029 | 64 |
| Waada - Cascada 2 | BT Properties | AED 872,000 | Q1 2029 | 63 |
| Sorei | Zoya | — | — | 63 |
| Galleria Residences | Evera | AED 709,277 | Q4 2027 | 63 |
| Lincoln Star Residence 4 | Lincoln Star | AED 580,000 | Q2 2028 | 63 |
| Oasis Residences | Al Helal Al Zahaby | AED 625,000 | Q2 2027 | 62 |
| Azizi Venice 13 | Azizi | AED 670,000 | Q3 2027 | 61 |
| Beachfront Gates 2 | Dubai South | AED 1,000,000 | Q4 2026 | 61 |
| Marquis Aura | Marquis Point | — | — | 61 |
| Arche Residences | Evera | AED 990,000 | Q3 2028 | 61 |
| Greenville | Emaar | AED 3,200,000 (lowest sale) | Q1 2029 | 60 |
| Enre Residence By Imtiaz | Imtiaz | AED 673,000 | Q3 2028 | 60 |
| Celeste | Meraki | — | — | 60 |
| Globna | Crystal Bay | AED 550,000 | Q3 2028 | 60 |
| Regal Crest | Khalis | AED 1,150,000 | Q1 2027 | 60 |
| Sikanta Residences | Sikanta | AED 680,000 | Q2 2027 | 60 |
| Zenith D3 | Zenith | — | Q2 2028 | 59 |
| Hayat 2 | Dubai South | AED 3,400,000 | Q2 2028 | 58 |
| Azizi Venice 5 | Azizi | AED 559,000 | Q4 2025 | 58 |
| Waada - Cascada 1 | BT Properties | AED 1,293,000 (lowest sale) | Q4 2028 | 57 |
| Azizi Venice 3 | Azizi | AED 585,000 (lowest sale) | Q4 2025 | 57 |
| The Collective | Bold Living | AED 825,000 | Q1 2028 | 57 |
| Aris | Grid | — | — | 57 |
| Azizi Venice 6 | Azizi | AED 680,000 | Q4 2027 | 56 |
| Bhuvi Residence | Bravima | AED 766,000 | Q4 2026 | 56 |
| Eton House | South Living | — | Q1 2027 | 56 |
| Azizi Venice 7 | Azizi | AED 650,000 | Q1 2026 | 55 |
| Avenew888-Loom | Avenew | AED 863,380 (lowest sale) | Q1 2028 | 55 |
| Saray South | Unique Saray | AED 653,000 | Q1 2028 | 55 |
| Zenith D1 | Zenith | AED 829,200 | Q3 2028 | 55 |
| South Lofts 2 | Premier Choice International | — | Q4 2028 | 55 |
| Azizi Venice 4 | Azizi | AED 704,000 | Q4 2025 | 54 |
| Manarina | Zenith | AED 683,240 | Q2 2028 | 54 |
| Avenew888 - Modo | Avenew | AED 789,000 (lowest sale) | Q1 2028 | 52 |
| Amarae Residence | Buyut Aljiwar | — | — | 52 |
| The Harmony | Al Mizan | AED 618,000 | Ready | 52 |
| Azizi Venice 2 | Azizi | AED 670,000 | Q4 2025 | 51 |
| Bahria Town Dubai | BT Holdings | AED 550,000 | Q4 2027 | 51 |
| Livia Residence | Barco Properties | AED 555,555 | Q2 2027 | 50 |
| Waada- Raiha | BT Properties | AED 3,877,000 | Q4 2028 | 50 |
| Hayat 7 | Dubai South | AED 4,750,000 | Q1 2029 | 50 |
| Timber Terrace | Timber Terrace | AED 1,059,000 (lowest sale) | Q3 2027 | 50 |
| Darah Residence | Darah South | — | Q2 2029 | 50 |
| Terra Heights | Emaar | AED 1,506,888 (lowest sale) | Q1 2029 | 49 |
| Avion Residence | Sky View | AED 895,000 | Q1 2027 | 49 |
| Azizi Venice 1 | Azizi | AED 777,000 (lowest sale) | Q4 2025 | 48 |
| Waada - Rayhan 1 | BT Properties | AED 2,691,100 | Q4 2028 | 48 |
| Westar Altair | Westar Properties | AED 1,034,400 | Q2 2027 | 47 |
| Miorah By Zoya | Zoya One | AED 640,000 | Q3 2027 | 47 |
| Lincoln Star Residence Ii | Lincoln Rise | AED 2,600,000 | Q3 2027 | 46 |
| Nanma Lotus | Nanma Properties | AED 426,000 | Q1 2028 | 45 |
| Casa Aura Residence | A G N Skyline | AED 1,000,000 | Q3 2027 | 43 |
| Courtyard One | Golden Light | AED 1,162,708 | Q3 2027 | 42 |
| Zazen Acacia Residences | ZāZEN Property | AED 900,000 | Q4 2027 | 42 |
| Trafford Residence | Deviate for | AED 1,353,380 | Ready | 41 |
| Myra Residences | Sikanta | AED 560,000 | Q1 2027 | 40 |
| Aris By Grid | Grid Horizon | — | Q4 2029 | 39 |
| Loriza By Zoya | Zoya One | AED 580,000 | Q4 2028 | 39 |
| Tessera | South Sanctuary Road | AED 2,100,000 | Q2 2028 | 39 |
| Vivida Residences | N A M O | AED 692,070 | Q3 2027 | 39 |
| Golden Woods Albab Views | A G W | AED 497,292 | Q1 2027 | 39 |
| Aristo | Oksa Developer | AED 498,000 | Q4 2028 | 38 |
| Astra Residences | Dugasta | AED 733,000 | Q3 2027 | 37 |
| Cresswell Plaza | Essa Bokhowa Properties | AED 1,110,000 | Q3 2026 | 37 |
| Legacy Heights | Legacy Homes | — | Q2 2029 | 36 |
| Lincoln Star Residence Iii | Lincoln Park | AED 650,000 | Q3 2028 | 34 |
| The Eighty Three | Oksa Developer | AED 464,083 | Q4 2026 | 34 |
| Aero 1 | Bithaus | AED 580,000 | Q3 2027 | 34 |
| Cresswell Homes | Abdulwahed Faqeeh Properties | AED 1,100,000 | Q4 2026 | 33 |
| Views Vii By Golden Woods | Golden Wood | AED 1,014,780 | Q3 2026 | 33 |
| Maak Residence | Maakdream Properties | AED 521,250 | Q4 2027 | 33 |
| Rr Grand | Red Rose Properties | AED 619,728 | Q2 2027 | 33 |
| Ajwan Residences | ESK Investments | — | Q1 2028 | 33 |
| Al Ghaf Janoub | Jersey | — | Q4 2028 | 33 |
| Orchid Residence 1 | Orchid Living | AED 1,041,790 (lowest sale) | Q1 2026 | 32 |
| Zura Residences | Alyakka Developers | — | Q1 2029 | 31 |
| The Serene | Al Mizan Serene | — | Q4 2026 | 28 |
| Bling Avenue 1 | Bling | AED 887,607 | Q3 2026 | 26 |
| Expo City Al Waha Residences 02 | Expo City Al Waha Residences | AED 3,565,000 (lowest sale) | Q2 2027 | 22 |
| Expo City Sidr Residences | Expo City Sidr Residences | AED 1,880,000 | Q1 2028 | 19 |
| Fairway Villas | Emaar | AED 4,885,000 | Ready · sold out | 89 |
| Fairway Villas 2 | Emaar | AED 3,980,000 | Ready · sold out | 85 |
| Monaco Mansions | Azizi | AED 45,490,000 | Q4 2026 · sold out | 83 |
| Azizi Venice 10 | Azizi | AED 670,000 | Q4 2026 · sold out | 82 |
| Azizi Venice 8 | Azizi | AED 480,000 | Ready · sold out | 81 |
| Azizi Venice 9 | Azizi | AED 721,000 | Q4 2026 · sold out | 81 |
| Grove Ridge | Emaar | AED 1,275,888 | Q3 2029 · sold out | 80 |
| Greenville 2 | Emaar | AED 3,200,000 | Q1 2029 · sold out | 76 |
| Hayat 1 | Dubai South | AED 3,400,000 | Q1 2029 · sold out | 74 |
| Greenview 3 | Emaar | AED 2,200,000 | Ready · sold out | 73 |
| Hayat 5 | Dubai South | AED 4,560,000 | Q3 2028 · sold out | 72 |
| Hayat 4 | Dubai South | AED 3,690,000 (lowest sale) | Q3 2028 · sold out | 72 |
| Loom at AVENEW 888 | Avenew | AED 900,000 | Q1 2028 · sold out | 72 |
| Windsor House | Ellington | AED 659,828 (lowest sale) | Q3 2029 · sold out | 71 |
| The Pulse Beachfront 3 | Dubai South | AED 3,350,000 | Ready · sold out | 70 |
| Terra Woods | Emaar | AED 1,614,888 | Q1 2030 · sold out | 69 |
| Windsor House Ii | Ellington | AED 679,828 (lowest sale) | Q3 2029 · sold out | 68 |
| Armas by Zenith | Zenith | AED 1,080,000 | Q3 2027 · sold out | 67 |
| The Pulse Beachfront 2 | Dubai South | AED 3,730,000 | Ready · sold out | 66 |
| South Bay Phase 3 By Dubai South | Dubai South | AED 2,150,000 | Q2 2027 · sold out | 66 |
| The Pulse- Beachfront | Dubai South | AED 3,075,000 | Ready · sold out | 65 |
| Timber Terrace | Vakson | AED 1,087,000 | Q3 2027 · sold out | 65 |
| Terra Gardens | Emaar | AED 1,530,650 (lowest sale) | Q4 2029 · sold out | 64 |
| Golf Point | Emaar | AED 868,888 (lowest sale) | Q4 2028 · sold out | 63 |
| Greenway 2 | Emaar | AED 3,150,000 | Q2 2028 · sold out | 61 |
| Azizi Venice 11 | Azizi | AED 582,950 (lowest sale) | Q3 2027 · sold out | 61 |
| The Pulse Villas By Dubai South | Dubai South | AED 1,350,000 | Ready · sold out | 61 |
| South Bay 1 | Dubai South | AED 1,900,000 | Ready · sold out | 61 |
| Greenridge | Emaar | AED 2,940,000 | Q4 2028 · sold out | 60 |
| Azizi Venice 16 | Azizi | AED 640,000 | Q2 2027 · sold out | 59 |
| Golf Acres | Emaar | AED 950,000 | Q4 2028 · sold out | 58 |
| Golf Edge | Emaar | AED 1,170,000 | Q1 2029 · sold out | 58 |
| Greenspoint | Emaar | AED 3,530,000 | Q1 2029 · sold out | 57 |
| Golf Verge | Emaar | AED 2,562,888 (lowest sale) | Q2 2029 · sold out | 57 |
| South Bay 2 | Dubai South | AED 2,150,000 | Q2 2026 · sold out | 55 |
| Golf Dale | Emaar | AED 1,792,888 (lowest sale) | Q4 2028 · sold out | 54 |
| Cresswell Residences | Abdulwahed Faqeeh Properties | AED 1,020,000 | Ready · sold out | 54 |
| Manam Prime | Manam | AED 751,281 | Ready · sold out | 53 |
| Golf Meadow | Emaar | AED 3,138,888 | Q3 2029 · sold out | 53 |
| Divine Elements | Takmeel | AED 575,000 | Q4 2027 · sold out | 51 |
| Coventry 66 | Gfs Wonders Developers | AED 525,000 (lowest sale) | Q2 2027 · sold out | 49 |
| Stories By Mirfa | Mirfa Harmony | AED 579,780 | Q1 2028 · sold out | 48 |
| Coventry 49 | Gfs Wonders Developers | AED 831,675 (lowest sale) | Q2 2028 · sold out | 48 |
| Marquis Horizon | Marquis Home Developer | AED 1,039,500 (lowest sale) | Q3 2028 · sold out | 46 |
| Lilian Residences | London Gate | AED 825,000 | Q1 2028 · sold out | 45 |
| Altair 52 | Acube Abodes | AED 862,022 | Q4 2027 · sold out | 44 |
| Cresswell Views | Adev Properties (Br Of Arady Properties - Psc )(Dubai Branch ) | AED 894,000 | Q4 2026 · sold out | 42 |
| Lincoln Star Residence | Lincoln Star | AED 621,000 | Q3 2026 · sold out | 41 |
| Beachfront Gates 1 | Dubai South | AED 1,422,499 | Q4 2026 · sold out | 41 |
| X11 | Bamx Eleven | AED 900,000 | Q4 2028 · sold out | 39 |
| Greenfield Living | Greenfield | AED 1,238,160 (lowest sale) | Q4 2026 · sold out | 39 |
| Voi Residence By Hvm Living | Hvm Living | AED 1,120,536 (lowest sale) | Q3 2026 · sold out | 36 |
| One By Preston | Preston Properties | AED 1,110,000 | Q4 2027 · sold out | 35 |
| Expo City Al Waha Residences 01 | Expo City Al Waha Residences | AED 1,700,000 | Q2 2027 · sold out | 25 |
| Expo City Mangrove Residences | Expo City Mangrove Residences | AED 1,531,016 | Q1 2026 · sold out | 13 |
| Expo City Valley | Expo City Valley | AED 16,456,571 | Q1 2026 · sold out | 6 |
Other areas
Jumeirah Village Circle244Dubailand205Dubai Islands166Al Furjan107Business Bay92Meydan74Arjan55Dubai Hills Estate53International City50Dubai Production City40Dubai Marina39Jebel Ali39Al Jaddaf38Town Square37Dubai Maritime City37Satwa / Jumeirah Garden City37Dubai Creek Harbour36Palm Jumeirah36Dubai Sports City36Arjan / Motor City36Damac Lagoons35Mohammed Bin Rashid City34The Valley33Damac Islands31
Looking in Dubai South?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp