Area · Dubai
Property in Dubailand
Projects205
On sale now125
Completed14
Average score47
Prices fromAED 396,216
Dubailand is an area of Dubai. Below are all 205 off-plan and recently completed projects we track here, with prices, handover dates and our 0–100 score calculated from open Dubai Land Department data. Tell us your budget and we will shortlist three options.
Below-market deals
4BR Villa · Sobha ElwoodDubailand · D11130AED 6.95M · 19% below original price1BR Apartment · Empire Lakeviews, Dubai LandDubailand · D24963AED 900,000 · 14% below original price4BR Villa · ElwoodDubailand · D32068AED 6.75M · 4% below original price4BR Villa · Sobha ElwoodDubailand · D32069AED 6.75M · 4% below original price4BR Villa · Sobha ElwoodDubailand · D7347AED 7.05M · 4% below original price4BR Villa · Dubai Land The Oasis Palmiera 2Dubailand · D73969AED 11.2M4BR Villa · Elwood DubailandDubailand · D43573AED 6.95MApartment · Empire LakeviewsDubailand · D50892AED 900,0002BR Apartment · Mag330 City of ArabiaDubailand · D34520AED 1.85M
Top projects
79The Wilds 3Dubai Holding · Dubailandsales from AED 6.38M
79Rise By Athlon 4Dubai Holding · Dubailandsales from AED 1.44M
74Rise By Athlon 3Dubai Holding · Dubailandsales from AED 1.35M
73Rise By Athlon 1Dubai Holding · Dubailandfrom AED 1.35M
72Rise By Athlon 2Dubai Holding · Dubailandfrom AED 1.7M
71La Tilia At Villanova Phase 2Dubai Properties · Dubailandfrom AED 2.69M
71Azizi Milan 20Azizi · Dubailandfrom AED 591,000
70Forest City Tower 2Al Helal Al Zahaby · Dubailandsales from AED 634,156
70Binghatti Skyflame 1Binghatti · Dubailandsales from AED 500,000
70Azizi Milan 30Azizi · Dubailandfrom AED 592,000
69Binghatti Skyflame 2Binghatti · Dubailandsales from AED 540,000
68Azizi Milan 51Azizi · Dubailandsales from AED 556,780Handover by year
Developers in Dubailand
All projects
| Project | Developer | Price from | Handover | Score |
|---|---|---|---|---|
| The Wilds 3 | Dubai Holding | AED 6,380,783 (lowest sale) | Q2 2029 | 79 |
| Rise By Athlon 4 | Dubai Holding | AED 1,435,393 (lowest sale) | Q4 2029 | 79 |
| The Wilds Residences | Dubai Holding | AED 1,473,100 (lowest sale) | Q2 2030 | 78 |
| The Wilds 1 | Dubai Holding | AED 6,111,601 (lowest sale) | Q1 2029 | 76 |
| Rise By Athlon 3 | Dubai Holding | AED 1,350,900 (lowest sale) | Q1 2030 | 74 |
| Rise By Athlon 1 | Dubai Holding | AED 1,350,000 | Q4 2029 | 73 |
| Rise By Athlon 2 | Dubai Holding | AED 1,700,000 | Q1 2030 | 72 |
| La Tilia At Villanova Phase 2 | Dubai Properties | AED 2,690,000 | Q3 2028 | 71 |
| Azizi Milan 20 | Azizi | AED 591,000 | Q2 2027 | 71 |
| Forest City Tower 2 | Al Helal Al Zahaby | AED 634,156 (lowest sale) | Q2 2027 | 70 |
| Binghatti Skyflame 1 | Binghatti | AED 500,000 (lowest sale) | Q4 2027 | 70 |
| Azizi Milan 30 | Azizi | AED 592,000 | Q2 2027 | 70 |
| Binghatti Skyflame 2 | Binghatti | AED 540,000 (lowest sale) | Q4 2027 | 69 |
| Azizi Milan 51 | Azizi | AED 556,780 (lowest sale) | Q1 2027 | 68 |
| Azizi Milan 55 | Azizi | AED 591,000 | Q2 2027 | 68 |
| Azizi Milan 53 | Azizi | AED 644,000 | Q2 2027 | 68 |
| Azizi Milan 9 | Azizi | AED 620,000 | Q2 2027 | 67 |
| Azizi Milan Heights | Azizi | AED 575,000 | Q3 2028 | 67 |
| Azizi Milan 28 | Azizi | AED 652,000 | Q2 2027 | 66 |
| The Haven Iii | Meraki | AED 967,628 (lowest sale) | Q4 2027 | 66 |
| Verdania 1 | Object 1 | AED 694,708 (lowest sale) | Q1 2027 | 65 |
| Athlon By Al Dar 1 | Dubai Holding | AED 3,000,000 (lowest sale) | Q2 2028 | 64 |
| The Acres 3 & Estates | Dubai Holding | AED 14,500,000 | Q4 2027 | 63 |
| Forest City Tower | Al Helal Al Zahaby | AED 530,000 | Q2 2027 | 63 |
| Rivo | Grovy Homes | AED 650,000 | Q4 2027 | 63 |
| Kore By Imtiaz | Imtiaz | AED 51,201,252 (lowest sale) | Q4 2028 | 63 |
| Barari Parks By Bahat | Bahat | AED 1,100,000 | Q1 2028 | 62 |
| Rome By Sd | Samana | AED 1,621,053 (lowest sale) | Q4 2027 | 61 |
| Athlon By Al Dar 2 | Dubai Holding | AED 2,987,267 (lowest sale) | Q3 2028 | 61 |
| Elan Tower | Alfulaiti | AED 499,940 | Q4 2028 | 61 |
| Rabdan Gates | Rabdan | AED 600,000 (lowest sale) | Q2 2028 | 60 |
| The Acres 2 & Estates 2 | Dubai Holding | AED 13,500,000 | Q2 2028 | 60 |
| Solanki One | Solanki | AED 545,000 | Q2 2028 | 60 |
| Divine Al Barari | Takmeel | AED 660,000 (lowest sale) | Q1 2028 | 59 |
| Le Blanc Residence By Imtiaz | Imtiaz | AED 799,179 | Q4 2028 | 59 |
| Beverly Park | HMB | AED 575,000 | Q4 2027 | 58 |
| Binghatti Titania | Binghatti | AED 675,000 (lowest sale) | Q1 2027 | 58 |
| Seraph By Wadan | WADAN | AED 595,900 | Q4 2027 | 57 |
| Blossom 40 | Tranquil Infra Developers | AED 1,200,000 | Q1 2028 | 57 |
| Ag Aum Residence | Agp Assets | AED 500,000 | Q4 2028 | 57 |
| Samana Business Park | Samana | AED 1,624,726 (lowest sale) | Q3 2028 | 56 |
| Cove Living Residence By Imtiaz | Imtiaz | AED 580,000 | Q2 2027 | 55 |
| Samana Boulevard Heights | Samana | AED 785,555 | Q4 2028 | 54 |
| Symbolic Altus | Symbolic | AED 999,000 | Q2 2027 | 53 |
| Azra Residence | Enaam Properties | AED 970,000 | Q4 2027 | 53 |
| The Collection By Naser | N A S E R | AED 2,419,739 (lowest sale) | Q2 2027 | 51 |
| Bararigate By Ade | A D E Properties | AED 670,000 (lowest sale) | Q4 2028 | 51 |
| Saray Prime Residence | Unique Saray Properties | AED 580,000 | Q4 2027 | 50 |
| Tulip Oasis 10 | A M E | AED 1,090,000 | Ready | 50 |
| Aum 99 Residences | Aum 99 Home | AED 456,756 (lowest sale) | Q1 2029 | 50 |
| Art House Private Residences By Viva | Viva | AED 1,150,888 (lowest sale) | Q1 2028 | 49 |
| Rome 2 By Sd | Samana | AED 2,000,104 (lowest sale) | Q2 2027 | 49 |
| Verdania 2 | Object 1 | AED 1,045,363 (lowest sale) | Q1 2027 | 48 |
| Kensington Gardens | Leos | AED 640,911 (lowest sale) | Q3 2027 | 48 |
| Nuve By Zoya | Zoya One | AED 687,000 | Q2 2028 | 47 |
| Ag Ark Tower | Agp Ark | AED 758,844 | Q4 2028 | 47 |
| Symphony By Chaimaa | Deval | AED 1,134,600 | Q3 2027 | 47 |
| Azizi Milan 18 | Azizi | AED 717,800 (lowest sale) | Q2 2027 | 47 |
| Verdania 4 | Object 1 | AED 1,104,157 (lowest sale) | Q2 2028 | 47 |
| Lateral One | Grand Signature | AED 648,000 | Q4 2026 | 46 |
| Verdes By Haven 1 | Aldar | AED 1,100,000 (lowest sale) | Q2 2028 | 46 |
| Weybridge Gardens 5 | Leos | AED 756,782 | Q3 2027 | 46 |
| A 99 | Arabian Gulf Properties | AED 1,049,381 (lowest sale) | Q4 2026 | 46 |
| Gate Eleven Residences | Amwaj Alkhaleej | AED 1,396,317 | Q1 2028 | 46 |
| Wadi Hills By Hre | HRE | AED 712,000 | Q1 2028 | 46 |
| Arabian Gate Phase 2 By Time Properties | Time | AED 396,216 | Ready | 46 |
| Samana Barari Avenue | Samana | AED 1,547,337 (lowest sale) | Q4 2028 | 45 |
| The Lakeview Villas By Ellington | Ellington | AED 12,900,000 | Q3 2026 | 45 |
| Milos By Karma | Karma Realty Developers | AED 807,642 | Q1 2027 | 45 |
| Roof Comfort | Roof Enterprises And | AED 638,700 | Q4 2027 | 45 |
| Veona By Gutti | Gutti | AED 630,000 | Q4 2027 | 45 |
| Gfs Coventry Gardens Ii | G F S | AED 584,100 (lowest sale) | Q4 2027 | 44 |
| Derby Heights | A M I S Signature | AED 1,200,000 | Q4 2027 | 44 |
| Bliss Tower | Pure Bliss | AED 960,525 | Q4 2026 | 43 |
| Bianca | Reportage | AED 1,150,000 (lowest sale) | Q4 2026 | 42 |
| Arib Collection | Arib Properties For | AED 671,000 (lowest sale) | Q4 2027 | 42 |
| Time 2 | Time Properties | AED 652,000 (lowest sale) | Q2 2026 | 41 |
| Parkgreen Residences By Alishaan | Alishaan | AED 921,167 | Q2 2028 | 41 |
| Noore | Eight Square Developers | AED 1,390,000 | Q2 2027 | 41 |
| Serra Residence By Wujod | Wujod | AED 922,295 | Q4 2027 | 41 |
| Bottega Nove By Lalav | Bottega Nove By Lalav | AED 2,102,719 (lowest sale) | Q3 2027 | 41 |
| Celesto Tower 2 | Tarrad | AED 514,150 (lowest sale) | Q2 2028 | 41 |
| Weston | WADAN | AED 656,000 | Q4 2028 | 40 |
| Numa Reserve | Mirfa Serenity | AED 12,000,000 | Q4 2026 | 40 |
| Time 3 | Time Properties | AED 753,000 (lowest sale) | Q3 2027 | 40 |
| The Yards Plaza By Beyond | Peninsula Dorel | — | Q3 2029 | 39 |
| Mangrove 2 | Mangrove | AED 963,704 (lowest sale) | Q3 2026 | 39 |
| Lazord By Lapis | Lapis Properties | AED 763,295 | Q4 2026 | 39 |
| Mayfair Nexus By Seven Mayfair | Seven Mayfair | AED 1,097,400 (lowest sale) | Q4 2028 | 39 |
| Alma Gardens | Alma | AED 956,403 (lowest sale) | Q2 2026 | 39 |
| Tulip Oasis 11 | A M E | AED 988,000 | Q2 2026 | 39 |
| Sky Line By Peace Homes | Peace Homes | AED 930,000 | Q2 2030 | 39 |
| Reportage Village 1 | Reportage | AED 1,015,910 (lowest sale) | Q4 2027 | 38 |
| White Opals | Aizn | AED 1,141,817 | Q3 2028 | 38 |
| Reef 1000 | Reef Luxury | AED 572,165 (lowest sale) | Q4 2026 | 37 |
| Al Waleed W.S 1 | Al Waleed | AED 630,981 (lowest sale) | Q1 2027 | 37 |
| Taormina Village 2 | M H L | AED 4,200,663 | Q3 2029 | 37 |
| Amis & Gpd Presents Fleur De Jardin Villas | Amis Gpd Developer | AED 26,000,000 | Q4 2028 | 37 |
| Treppan Vision | Fakhruddin | AED 660,000 | Q2 2029 | 37 |
| Izel By Zoya | Zoya One | AED 646,000 | Q3 2028 | 37 |
| Knightsbridge Park 2 | Leos Sof | AED 13,800,000 | Q4 2027 | 36 |
| Knightsbridge Park | Leos Sof | AED 7,624,362 (lowest sale) | Q4 2027 | 36 |
| Samana Business Park 2 | Samana | AED 1,435,474 (lowest sale) | Q4 2028 | 36 |
| Barari Parkview By Al Mawared | Almawared Properties | AED 1,400,000 | Q4 2027 | 36 |
| Khk 31 | Khk Realestate | AED 495,000 | Q1 2027 | 36 |
| Arlington Park Ii By Majid | Majid | AED 610,000 | Q1 2028 | 35 |
| Reef 995 | Reef Luxury | — | Q4 2028 | 34 |
| Haven By Aldar 1 | Aldar | AED 2,925,000 (lowest sale) | Q4 2027 | 34 |
| Dalmore Tower | Dalmore | AED 1,003,037 | Q2 2026 | 33 |
| Nejm 1 | Danf | AED 2,000,000 | Q2 2027 | 33 |
| The Archive By Imtiaz | Rosewell Park | AED 666,000 | Q4 2028 | 33 |
| Renascent Tower | S A M A R A | AED 1,130,000 | Q1 2028 | 33 |
| Celesto Tower 3 | Tarrad | AED 491,350 (lowest sale) | Q3 2028 | 33 |
| Empire Lakeviews | Empire Crown | AED 704,777 (lowest sale) | Q2 2028 | 32 |
| Rijas Suites | Dusit Rijas Properties | AED 528,080 (lowest sale) | Q4 2028 | 32 |
| Laguna Residence | One International | AED 653,150 (lowest sale) | Q4 2027 | 32 |
| Havencia | Ala | AED 650,000 | Q1 2028 | 30 |
| Forum 2 | K X G | AED 620,000 (lowest sale) | Q4 2027 | 28 |
| Estrella By Nexus | Nexus Capital | AED 1,356,750 | Q2 2026 | 27 |
| Peace Lagoons By Peace Homes | Peace Homes | AED 645,197 (lowest sale) | Q3 2028 | 27 |
| Living Legends Phase 6 | Dawn | AED 645,000 (lowest sale) | Q3 2026 | 26 |
| Lacina | MAG | AED 1,300,000 | Q4 2027 | 24 |
| Living Legends Phase 4 | Amer Alghurair | AED 850,066 | Q1 2027 | 23 |
| Mira Villas Designed By Bentley Home | M I R A | AED 21,945,000 (lowest sale) | Q4 2026 | 20 |
| Koyo Residence By Fuji Properties | Fuji Properties | AED 1,560,000 | Q3 2026 | 18 |
| The Wilds 2 | Dubai Holding | AED 5,100,000 | Q1 2029 · sold out | 82 |
| Rome 3 By Sd | Samana | AED 2,262,105 | Q2 2028 · sold out | 74 |
| La Tilia At Villanova Phase 1 | Dubai Properties | AED 2,690,000 | Q3 2028 · sold out | 73 |
| Celine By Vision | Vision Developments | AED 550,000 | Ready · sold out | 68 |
| Amethyst By Siroya | Siroya Ventures Realty | AED 1,100,000 | Ready · sold out | 67 |
| La Rosa 6 | Dubai Properties | AED 2,650,000 | Ready · sold out | 66 |
| La Violeta 1 | Dubai Properties | AED 2,900,000 | Ready · sold out | 66 |
| Arabain Ranches Lll - Bliss | Emaar | AED 3,000,000 | Ready · sold out | 66 |
| Reem By Vision | Vision Developments | AED 495,000 (lowest sale) | Q4 2026 · sold out | 63 |
| Cove Grand Residence By Imtiaz | Imtiaz | AED 706,385 (lowest sale) | Q4 2027 · sold out | 59 |
| Belgravia Gardens | Ellington | AED 1,236,828 (lowest sale) | Q3 2028 · sold out | 55 |
| Maya Luxury Collection | Al Andalus Court Yard | AED 5,300,000 | Ready · sold out | 54 |
| Aark Residences | Aark Developers | AED 1,200,000 | Ready · sold out | 54 |
| Jade Tower | Tiger | AED 484,931 (lowest sale) | Q1 2027 · sold out | 54 |
| The Corner | Arabian Gulf Properties | AED 656,577 | Q2 2027 · sold out | 53 |
| Floarea Oasis | Mashriq Elite | AED 620,000 | Q4 2028 · sold out | 53 |
| Cove Edition Residence 1 By Imtiaz | Imtiaz | AED 605,359 | Q3 2026 · sold out | 53 |
| Binghatti Vintage | Binghatti | AED 674,999 | Q1 2027 · sold out | 53 |
| Celia Homes | Abou Eid | AED 670,000 | Q4 2027 · sold out | 53 |
| The Haven | Meraki | AED 720,000 | Ready · sold out | 53 |
| The Haven Ii | Meraki | AED 550,000 | Q4 2026 · sold out | 53 |
| Verdes By Haven 2 | Aldar | AED 990,000 | Q2 2028 · sold out | 52 |
| Samana Avenue | Samana | AED 660,000 | Q4 2027 · sold out | 52 |
| Mag 330 | MAG | AED 615,000 | Ready · sold out | 52 |
| Samana Ibiza | Samana | AED 1,009,419 | Q1 2028 · sold out | 52 |
| Bliss Homes | Rashed Aljabri | AED 780,000 | Ready · sold out | 52 |
| Samana Park Meadows | Samana | AED 674,000 | Q3 2027 · sold out | 51 |
| California Residences | Gfh | AED 1,100,000 | Q1 2028 · sold out | 51 |
| Cove Boulevard By Imtiaz | Imtiaz | AED 689,800 (lowest sale) | Q4 2028 · sold out | 51 |
| Cybele By Wadan | WADAN | AED 640,000 | Q4 2027 · sold out | 51 |
| The Willows Residences | Scc Vertex Property | AED 1,230,000 | Q2 2027 · sold out | 50 |
| Samana Parkville | Samana | AED 926,666 | Q3 2028 · sold out | 50 |
| Cove Edition Residence 6 By Imtiaz | Imtiaz | AED 627,880 (lowest sale) | Q3 2027 · sold out | 48 |
| The Cape | Barari Three | AED 3,227,554 (lowest sale) | Q4 2028 · sold out | 48 |
| Symbolic Alpha | Symbolic | AED 850,000 | Ready · sold out | 48 |
| Cove Edition Residence 2 By Imtiaz | Imtiaz | AED 600,000 | Q4 2026 · sold out | 47 |
| Weybridge Gardens 3 | Leos | AED 550,000 | Q3 2026 · sold out | 46 |
| Marquis Vista | Marquis Home Developer | AED 686,752 | Q4 2027 · sold out | 45 |
| Samana Barari Heights | Samana | AED 893,333 | Q4 2028 · sold out | 45 |
| The Watercrest By Ellington | Ellington | AED 8,100,828 | Q1 2028 · sold out | 44 |
| Sakura Gardens By Hre | HRE | AED 920,000 | Q2 2029 · sold out | 44 |
| Coventry Gardens | G F S | AED 598,801 (lowest sale) | Q1 2027 · sold out | 44 |
| Celesto Tower | Tarrad | AED 608,000 | Q4 2027 · sold out | 43 |
| Terra Tower | Dugasta | AED 549,868 | Q2 2027 · sold out | 43 |
| Distrikt | MAG | AED 1,536,000 | Q3 2028 · sold out | 43 |
| Barari Palace | Ary & Maz | AED 725,000 | Q4 2028 · sold out | 43 |
| Bond Living | Pearlshire Dirc | AED 949,777 | Q3 2028 · sold out | 42 |
| Empire Gardens | Empire Gardens | AED 649,999 | Q4 2028 · sold out | 42 |
| Cove Edition Residence 4 By Imtiaz | Imtiaz | AED 628,000 | Q1 2027 · sold out | 42 |
| High Best Tower | True Future | AED 1,585,000 | Q4 2026 · sold out | 42 |
| Reef 998 | Reef Luxury | AED 759,441 | Q2 2028 · sold out | 42 |
| Iliyaa 5 | Illyaa | — | Ready · sold out | 41 |
| Samana Barari Lagoons | Samana | AED 688,000 | Q1 2028 · sold out | 41 |
| Cove Edition Residence 3 By Imtiaz | Imtiaz | AED 610,000 | Q4 2026 · sold out | 40 |
| Ag 7even | Ag Properties | AED 421,260 (lowest sale) | Q1 2027 · sold out | 39 |
| Aark Terraces | Aark Developers | AED 980,888 | Q2 2028 · sold out | 38 |
| Haven By Aldar 3 | Aldar | AED 2,300,687 | Q1 2028 · sold out | 38 |
| Woodland Terraces | A M I S | AED 1,248,302 | Q1 2027 · sold out | 37 |
| Cove Edition Residence 5 By Imtiaz | Imtiaz | AED 734,692 | Q2 2027 · sold out | 37 |
| Samana Barari Views | Samana | AED 684,540 | Q1 2027 · sold out | 36 |
| Samana Ivy Gardens 2 | Samana | AED 659,000 | Q4 2027 · sold out | 36 |
| Wellington Grand Villas | Mbr Mansions | AED 19,900,000 | Q1 2028 · sold out | 36 |
| 09 Life Residences | Deniz Properties | AED 675,000 | Q4 2027 · sold out | 36 |
| Taormina Village 1 | Reportage | AED 3,400,000 | Q4 2027 · sold out | 34 |
| Ag Central | Ag Properties | AED 445,332 | Q4 2026 · sold out | 34 |
| Ag Square | Ag Properties | AED 469,013 | Q3 2026 · sold out | 34 |
| The Waterside Villas By Ellington | Ellington | AED 15,811,828 | Q2 2026 · sold out | 34 |
| The Beachfront Villas By Ellington | Ellington | AED 19,162,522 (lowest sale) | Q3 2026 · sold out | 34 |
| The Boulevard By Prestige One | Prestige The Boulevard | AED 595,000 | Q4 2027 · sold out | 34 |
| Nineteen Riviera Lagoon | Riviera Properties | AED 23,500,000 | Q1 2027 · sold out | 33 |
| Vincitore Wellness Estate | Vincitore | AED 800,000 | Q1 2030 · sold out | 33 |
| Arlington Park By Majid | Majid | AED 729,000 | Q4 2027 · sold out | 30 |
| Peace Lagoons Ii By Peace Homes | Peace Homes | AED 774,681 | Q4 2028 · sold out | 28 |
| Capria West | MAG | AED 1,500,000 | Q2 2029 · sold out | 26 |
| Capria East | MAG | AED 1,200,000 | Q2 2029 · sold out | 25 |
| Selora Residences | Swank | AED 9,600,000 (lowest sale) | Q2 2027 · sold out | 22 |
| The Cube Quarter Residences | Amwaj Alkhaleej | AED 1,300,000 | Q4 2026 · sold out | 20 |
| Wadi Villas By Arista | Pbg | AED 14,000,000 | Q4 2026 · sold out | 19 |
| The Woodland Residences | A M I S | AED 14,085,460 | Q2 2026 · sold out | 12 |
| Lua Residences | Swank | AED 6,300,000 | Q1 2026 · sold out | 8 |
Other areas
Jumeirah Village Circle244Dubai Islands166Dubai South160Al Furjan107Business Bay92Meydan74Arjan55Dubai Hills Estate53International City50Dubai Production City40Dubai Marina39Jebel Ali39Al Jaddaf38Town Square37Dubai Maritime City37Satwa / Jumeirah Garden City37Dubai Creek Harbour36Palm Jumeirah36Dubai Sports City36Arjan / Motor City36Damac Lagoons35Mohammed Bin Rashid City34The Valley33Damac Islands31
Looking in Dubailand?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp