Developer
Aldar projects
Projects105
On sale now61
Completed19
Average score71
Prices fromAED 340,000
All 105 projects by Aldar that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
81Al Deem TownhomesAldar · Al Bahyafrom AED 3.1M
81OasisAldar · Haven By Aldarfrom AED 8.5M
80Sei SaadiyatAldar · Saadiyat Islandfrom AED 2.95M
80TalayAldar · Saadiyat Islandfrom AED 13.5M
80ReadyThe Grove - HeartAldar · Saadiyat Islandfrom AED 905,000
80Marsa Al SaadiyatAldar · Saadiyat Islandfrom AED 13.5M
79Al Ghadeer Gardens 2Aldar · Al Ghadeerfrom AED 1.96M
79PUD Residences 1Aldar · Al Shamkhafrom AED 340,000
79The CanopiesAldar · Yas Islandfrom AED 1.65M
79Al Ghadeer GardensAldar · Al Ghadeerfrom AED 1.7M
78Yas Park PlaceAldar · Yas Islandfrom AED 1.39M
78ReadyEthirAldar · Saadiyat Islandfrom AED 6.1MHandover by year
Where Aldar builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| Al Deem Townhomes | Al Bahya | AED 3,100,000 | Q4 2027 | 81 |
| Oasis | Haven By Aldar | AED 8,500,000 | Q4 2027 | 81 |
| Sei Saadiyat | Saadiyat Island | AED 2,950,000 | Q4 2030 | 80 |
| Talay | Saadiyat Island | AED 13,500,000 | Q4 2029 | 80 |
| The Grove - Heart | Saadiyat Island | AED 905,000 | Ready | 80 |
| Marsa Al Saadiyat | Saadiyat Island | AED 13,500,000 | Q4 2029 | 80 |
| Al Ghadeer Gardens 2 | Al Ghadeer | AED 1,959,687 | — | 79 |
| PUD Residences 1 | Al Shamkha | AED 340,000 | Q4 2026 | 79 |
| The Canopies | Yas Island | AED 1,650,000 | Q3 2030 | 79 |
| Al Ghadeer Gardens | Al Ghadeer | AED 1,700,000 | Q4 2029 | 79 |
| Yas Park Place | Yas Island | AED 1,390,000 | Q4 2029 | 78 |
| Ethir | Saadiyat Island | AED 6,100,000 | Ready | 78 |
| Tempo Residence | Athlon by Aldar | AED 1,350,000 | Q1 2030 | 78 |
| Neon Tower | Athlon by Aldar | AED 1,350,000 | Q4 2029 | 78 |
| Yas Riva | Yas Island | AED 8,300,000 | Q3 2030 | 78 |
| Al Sidr | Saadiyat Island | AED 6,100,000 | Q3 2027 | 77 |
| Noya Phase 5 by Aldar | Yas Island | AED 2,100,000 | — | 76 |
| Saadiyat Lagoons Phase 2 By Aldar | Saadiyat Island | AED 7,964,550 | Ready | 76 |
| Saadiyat Grove | Saadiyat Island | AED 905,000 | Ready | 76 |
| Azul Tower | Athlon by Aldar | AED 1,350,000 | Q4 2029 | 76 |
| Cyan Tower | Athlon by Aldar | AED 1,350,000 | Q4 2029 | 76 |
| Reeman Living Phase 2 by Aldar | Al Shamkha | AED 407,000 | Ready | 75 |
| Sama Yas By Aldar Properties | Yas Island | AED 4,121,500 | Q2 2027 | 75 |
| Fahid Island | Fahid Island | AED 1,800,000 | Q2 2029 | 75 |
| Teal | Haven By Aldar | AED 1,350,000 | Q4 2029 | 74 |
| Pine | Haven By Aldar | AED 990,000 | Q2 2028 | 74 |
| Moss | Haven By Aldar | AED 990,000 | Q2 2028 | 74 |
| Faya Al Saadiyat | Saadiyat Island | AED 95,930,000 | Q4 2027 | 73 |
| Naseem At The Wilds | The Wilds by Aldar | AED 9,300,000 | Q4 2029 | 73 |
| Seef Residences | Al Khan | AED 895,000 | Q2 2030 | 73 |
| Mint | Haven By Aldar | AED 990,000 | Q2 2028 | 73 |
| Murjan At The Wilds | The Wilds by Aldar | AED 10,000,000 | Q4 2029 | 73 |
| Baccarat Residences | Saadiyat Island | AED 16,000,000 | Q3 2029 | 73 |
| Talay Beach | Saadiyat Island | AED 13,500,000 | Q4 2030 | 73 |
| The Row Saadiyat | Saadiyat Island | AED 3,700,000 | Q4 2029 | 72 |
| Theon at Athlon | Athlon by Aldar | AED 2,800,000 | Q2 2028 | 72 |
| Yas Living | Yas Island | AED 980,000 | Q3 2028 | 72 |
| Aldar Cassia 4 | The Wilds by Aldar | AED 5,650,000 | Q2 2029 | 71 |
| Grid Residence | Athlon by Aldar | AED 1,350,000 | Q1 2029 | 71 |
| Aldar Cassia 5 | The Wilds by Aldar | AED 5,100,000 | Q2 2029 | 71 |
| Aldar Cassia 3 | The Wilds by Aldar | AED 5,100,000 | Q2 2029 | 71 |
| Aldar Cassia 6 | The Wilds by Aldar | AED 5,100,000 | Q2 2029 | 71 |
| Cassia Phase 2 By Aldar | The Wilds by Aldar | AED 9,500,000 | Q2 2029 | 70 |
| The Beach House Fahid | Fahid Island | AED 1,800,000 | Q4 2029 | 70 |
| The Wilds Moringa Mansions | The Wilds by Aldar | AED 39,000,000 | Q3 2029 | 70 |
| Mamsha Gardens B | Saadiyat Island | — | Q4 2028 | 69 |
| Yas Links Luxury Living | Yas Island | AED 3,800,000 | Q4 2028 | 69 |
| Ravenna Residences | The Wilds by Aldar | AED 9,500,000 | Q2 2029 | 69 |
| Nobu Residences 2 | Saadiyat Island | — | — | 68 |
| Al Ghadeer Parks | Al Ghadeer | AED 1,900,000 | — | 68 |
| Yas Point | Yas Island | — | — | 67 |
| Chion | Athlon by Aldar | AED 4,600,000 | Q3 2028 | 67 |
| Diagon at Athlon | Athlon by Aldar | AED 2,800,000 | Q2 2028 | 67 |
| The Row Phase 2 Saadiyat | Saadiyat Island | AED 3,700,000 | Q4 2029 | 66 |
| Nura | The Wilds by Aldar | — | Q4 2028 | 66 |
| Balghaiylam | Yas Island | AED 3,000,000 | Ready | 65 |
| Ansam Phase 2 by Aldar | Yas Island | AED 951,000 | — | 64 |
| The Fountain View Residences | Saadiyat Island | AED 6,200,000 | Q3 2028 | 62 |
| Mamsha Palm | Saadiyat Island | AED 3,600,000 | Q4 2028 | 61 |
| Verdes By Haven 1 | Dubailand | AED 1,100,000 (lowest sale) | Q2 2028 | 46 |
| Haven By Aldar 1 | Dubailand | AED 2,925,000 (lowest sale) | Q4 2027 | 34 |
| The Source Terraces | Saadiyat Island | AED 3,000,000 | Q3 2027 · sold out | 81 |
| Ferns | Haven By Aldar | — | Q3 2027 · sold out | 78 |
| Glade | Haven By Aldar | AED 3,000,000 | Q3 2027 · sold out | 78 |
| Tranquillity | Haven By Aldar | AED 3,300,000 | Q3 2027 · sold out | 78 |
| Falls | Haven By Aldar | AED 2,900,000 | Q3 2027 · sold out | 77 |
| Rosso Bay Residences | Al Marjan Island | AED 1,500,000 | Q4 2028 · sold out | 77 |
| Manarat Living By Aldar | Saadiyat Island | AED 634,674 | Ready · sold out | 75 |
| Yas Park Views | Yas Island | AED 2,900,000 | Ready · sold out | 75 |
| The Sustainable City Yas Island | Yas Island | AED 891,000 | Ready · sold out | 75 |
| Noya Yas Island | Yas Island | AED 2,000,000 | Ready · sold out | 75 |
| Grove Uptown Views | Saadiyat Island | AED 905,000 | Ready · sold out | 75 |
| The Source By Aldar | Saadiyat Island | AED 2,300,000 | Q4 2026 · sold out | 75 |
| Reeman Living By Aldar Properties | Al Shamkha | AED 365,000 | Ready · sold out | 75 |
| Saadiyat Lagoons By Aldar Properties | Saadiyat Island | AED 6,800,000 | Ready · sold out | 75 |
| The Dunes Saadiyat | Saadiyat Island | AED 6,800,000 | Ready · sold out | 75 |
| Gardenia Bay | Yas Island | AED 805,000 | Q2 2027 · sold out | 75 |
| Sage | Haven By Aldar | AED 990,000 | Q1 2028 · sold out | 74 |
| Yas Riva Residences | Yas Island | AED 1,350,000 | Q4 2029 · sold out | 72 |
| Louvre Abu Dhabi Residences | Saadiyat Island | AED 1,300,000 | Ready · sold out | 72 |
| Leon | Athlon by Aldar | AED 2,800,000 | Q2 2028 · sold out | 72 |
| Delphi | Athlon by Aldar | AED 2,800,000 | Q2 2028 · sold out | 72 |
| Vitalon at Athlon | Athlon by Aldar | AED 4,600,000 | Q2 2028 · sold out | 72 |
| Fahid Beach Terraces | Fahid Island | AED 3,600,000 | Q4 2029 · sold out | 71 |
| Nikki Beach Residences | Al Marjan Island | AED 3,900,000 | Q4 2028 · sold out | 71 |
| Olympia at Athlon | Athlon by Aldar | AED 2,800,000 | Q2 2028 · sold out | 71 |
| Al Ghadeer 2 By Aldar | Al Ghadeer | AED 501,740 | — · sold out | 71 |
| Fay Alreeman Phase 2 By Aldar | Al Shamkha | AED 2,900,000 | Q1 2027 · sold out | 71 |
| Zeston at Athlon | Athlon by Aldar | AED 4,600,000 | Q2 2028 · sold out | 71 |
| Milon at Athlon | Athlon by Aldar | AED 2,800,000 | Q2 2028 · sold out | 71 |
| Manarat Living Phase 2 By Aldar | Saadiyat Island | AED 730,000 | Q1 2027 · sold out | 70 |
| Fahid Beach Residences | Fahid Island | AED 3,500,000 | Q2 2029 · sold out | 70 |
| Cassia Villas | The Wilds by Aldar | AED 5,100,000 | Q2 2029 · sold out | 69 |
| Manarat Living Phase 3 By Aldar Properties | Saadiyat Island | AED 1,050,000 | Q1 2028 · sold out | 69 |
| Mamsha Gardens | Saadiyat Island | AED 3,100,000 | Q2 2028 · sold out | 68 |
| The Dahlias | Yas Island | AED 2,490,000 | Ready · sold out | 68 |
| The Magnolias | Yas Island | AED 2,600,000 | Ready · sold out | 68 |
| The Arthouse | Saadiyat Island | AED 3,300,000 | Q2 2028 · sold out | 67 |
| Nouran Living | Saadiyat Island | AED 750,000 | Q4 2027 · sold out | 66 |
| Noya Luma | Yas Island | AED 2,410,000 | Ready · sold out | 66 |
| Noya Viva | Yas Island | AED 1,650,000 | Ready · sold out | 66 |
| Serenity | Haven By Aldar | — | Q2 2027 · sold out | 66 |
| Nobu Residences | Saadiyat Island | AED 3,600,000 | Q4 2027 · sold out | 59 |
| Verdes By Haven 2 | Dubailand | AED 990,000 | Q2 2028 · sold out | 52 |
| Haven By Aldar 3 | Dubailand | AED 2,300,687 | Q1 2028 · sold out | 38 |
Other developers
Interested in Aldar?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp