Developer
ARADA projects
Projects52
On sale now22
Completed27
Average score70
Prices fromAED 299,000
All 52 projects by ARADA that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
83Safa ParkviewARADA · Aljadafrom AED 1.58M
81ReadySequoiaARADA · Tilal Cityfrom AED 9.48M
79ReadyIL Teatro Residences 2ARADA · Aljadafrom AED 1.49M
78Safa 1 By AradaARADA · Aljadafrom AED 1.58M
78The Gate Phase 4 By AradaARADA · Aljadafrom AED 985,000
77LareenARADA · Al Ruwaidat Suburbfrom AED 2.79M
77The Gate Phase 3 by AradaARADA · Aljadafrom AED 982,000
75ReadyIL TeatroARADA · Aljadafrom AED 836,000
75ReadySokoon By AradaARADA · Aljadafrom AED 548,000
75AnberARADA · Aljadafrom AED 2.19M
75ReadyTiraz Phase 3 By AradaARADA · Aljadafrom AED 1.11M
75ReadyTiraz Phase 2 By AradaARADA · Aljadafrom AED 1.11MHandover by year
Where ARADA builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| Safa Parkview | Aljada | AED 1,582,000 | Q4 2027 | 83 |
| Sequoia | Tilal City | AED 9,485,000 | Ready | 81 |
| IL Teatro Residences 2 | Aljada | AED 1,487,000 | Ready | 79 |
| Safa 1 By Arada | Aljada | AED 1,581,000 | Q3 2027 | 78 |
| The Gate Phase 4 By Arada | Aljada | AED 985,000 | Q3 2027 | 78 |
| Lareen | Al Ruwaidat Suburb | AED 2,790,000 | Q3 2028 | 77 |
| The Gate Phase 3 by Arada | Aljada | AED 982,000 | Q2 2027 | 77 |
| IL Teatro | Aljada | AED 836,000 | Ready | 75 |
| Sokoon By Arada | Aljada | AED 548,000 | Ready | 75 |
| Anber | Aljada | AED 2,185,000 | Q4 2027 | 75 |
| Tiraz Phase 3 By Arada | Aljada | AED 1,112,000 | Ready | 75 |
| Tiraz Phase 2 By Arada | Aljada | AED 1,106,000 | Ready | 75 |
| Masaar 2 By Arada | Al Ruwaidat Suburb | AED 1,520,623 | Q4 2027 | 74 |
| Arada Masaar 3 | Al Ruwaidat Suburb | AED 1,790,000 | Q4 2028 | 71 |
| Jenna 4 | Aljada | AED 899,000 | Q1 2029 | 68 |
| Jenna 5 | Aljada | AED 899,000 | Q1 2029 | 68 |
| Jenna 2 | Aljada | AED 899,000 | Q1 2029 | 68 |
| Jenna 3 | Aljada | AED 899,000 | Q1 2029 | 68 |
| Jenna 6 | Aljada | AED 899,000 | Q1 2029 | 68 |
| Dana | Al Ruwaidat Suburb | AED 2,790,000 | Q3 2028 | 65 |
| Akala Hotels And Residences | Zabeel | AED 3,629,000 (lowest sale) | Q4 2029 | 41 |
| W Residences At Dubai Harbour | Dubai Marina | AED 4,270,000 | Q4 2028 | 40 |
| Sarai | Tilal City | AED 20,500,000 | Ready · sold out | 77 |
| Nesba Phase 3 By Arada | Aljada | AED 1,586,000 | Q2 2027 · sold out | 76 |
| Nasaq Phase 2 By Arada | Aljada | AED 587,000 | Ready · sold out | 76 |
| Masaar Azalea | Tilal City | AED 3,617,000 | Ready · sold out | 75 |
| Coral | Al Ruwaidat Suburb | AED 1,740,000 | Q4 2027 · sold out | 75 |
| Nesba Phase 2 By Arada | Aljada | AED 888,000 | Ready · sold out | 75 |
| Anantara Sharjah Residences | Al Heerah | AED 2,510,000 | Q2 2027 · sold out | 75 |
| Nesba 1 By Arada | Aljada | AED 16,160,000 | Ready · sold out | 75 |
| Masaar Saro | Tilal City | AED 1,821,000 | Ready · sold out | 75 |
| Sokoon Phase 4 By Arada | Aljada | AED 574,000 | Ready · sold out | 75 |
| Nasaq Phase 4 By Arada | Aljada | AED 718,000 | Ready · sold out | 75 |
| Rove Home By Arada | Aljada | AED 1,066,000 | Ready · sold out | 75 |
| Robinia | Tilal City | AED 1,374,000 | Ready · sold out | 75 |
| Nasaq Phase 6 Arada | Aljada | AED 728,000 | Ready · sold out | 75 |
| Nasaq Phase 5 Arada | Aljada | AED 766,000 | Ready · sold out | 75 |
| Sokoon Phase 5 By Arada | Aljada | AED 836,000 | Ready · sold out | 75 |
| The Gate Phase 2 By Arada | Aljada | AED 772,000 | Ready · sold out | 75 |
| Akala Hotel & Residences | Zabeel | AED 3,905,000 | Q4 2029 · sold out | 75 |
| Melia | Tilal City | AED 1,500,000 | Q4 2027 · sold out | 74 |
| Narenj | Tilal City | AED 1,500,000 | Q4 2027 · sold out | 74 |
| Sendian | Tilal City | AED 1,197,000 | Ready · sold out | 68 |
| The Gate By Arada | Aljada | AED 611,000 | Ready · sold out | 68 |
| Kaya Sharjah | Tilal City | AED 1,275,000 | Ready · sold out | 68 |
| Tiraz By Arada | Aljada | AED 299,000 | Ready · sold out | 68 |
| Nasaq 1 By Arada | Aljada | AED 574,000 | Ready · sold out | 68 |
| Nasaq Phase 3 By Arada | Aljada | AED 659,000 | Ready · sold out | 68 |
| Sokoon 2 | Aljada | AED 548,000 | Ready · sold out | 64 |
| Inaura Hotels & Residences | Downtown Dubai | AED 3,599,000 | Q2 2030 · sold out | 42 |
| Jouri Hills | Dubai Production City | AED 4,997,722 | Q2 2026 · sold out | 38 |
| Armani Beach Residences At Palm Jumeirah | Palm Jumeirah | AED 23,000,000 | Q4 2027 · sold out | 27 |
Other developers
Interested in ARADA?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp