Developer
Damac projects
Projects175
On sale now103
Completed43
Average score67
Prices fromAED 541,000
All 175 projects by Damac that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
88Damac Lagoon Views Phase 4Damac · Damac Lagoons
85VelenciaDamac · Damac Lagoonsfrom AED 725,000
84Damac Lagoon Views Phase 5Damac · Damac Lagoons
83ReadyDamac Lagoons - Santorini (3)Damac · Damac Lagoonsfrom AED 5.65M
81Violet 4 Phase 3Damac · Damac Hills 2
81Park Greens Phase 2 By DamacDamac · Damac Hills 2from AED 2.88M
80Damac Lagoon Views 2Damac · Damac Lagoonsfrom AED 1.4M
80ReadyBelair at The Trump Estates By DamacDamac · Damac Hillsfrom AED 19M
79Tahiti 2Damac · Damac Islands 2from AED 3.56M
79Bahamas Phase 2Damac · Damac Islands 2from AED 2.75M
79Morocco Phase 2 By DamacDamac · Damac Lagoonsfrom AED 3.11M
79Barbados 2Damac · Damac Islands 2from AED 3.56MHandover by year
Where Damac builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| Damac Lagoon Views Phase 4 | Damac Lagoons | — | Q1 2027 | 88 |
| Velencia | Damac Lagoons | AED 725,000 | Q1 2029 | 85 |
| Damac Lagoon Views Phase 5 | Damac Lagoons | — | — | 84 |
| Damac Lagoons - Santorini (3) | Damac Lagoons | AED 5,650,000 | Ready | 83 |
| Violet 4 Phase 3 | Damac Hills 2 | — | Q4 2028 | 81 |
| Park Greens Phase 2 By Damac | Damac Hills 2 | AED 2,880,000 | Q1 2027 | 81 |
| Damac Lagoon Views 2 | Damac Lagoons | AED 1,400,000 | Q2 2027 | 80 |
| Belair at The Trump Estates By Damac | Damac Hills | AED 19,000,000 | Ready | 80 |
| Tahiti 2 | Damac Islands 2 | AED 3,559,000 | Q2 2030 | 79 |
| Bahamas Phase 2 | Damac Islands 2 | AED 2,750,000 | Q2 2030 | 79 |
| Morocco Phase 2 By Damac | Damac Lagoons | AED 3,114,000 | Q4 2026 | 79 |
| Barbados 2 | Damac Islands 2 | AED 3,559,000 | Q2 2030 | 79 |
| Antigua | Damac Islands 2 | AED 2,750,000 | Q4 2030 | 78 |
| Violet 4 Phase 2 By Damac Properties | Damac Hills 2 | AED 1,958,000 | Q3 2027 | 78 |
| Damac Lagoon Views Andalucia | Damac Lagoons | AED 979,000 | Q1 2027 | 77 |
| ELO 3 | Damac Hills 2 | AED 1,311,000 | Q3 2027 | 77 |
| ELO 2 | Damac Hills 2 | AED 577,000 | Q2 2027 | 77 |
| Couture By Cavalli | Al Safa | AED 21,904,000 | Ready | 77 |
| Damac Lagoon Views Phase 8 | Damac Lagoons | — | Q2 2027 | 77 |
| Skycrest Collection | Dubai Harbour | AED 3,708,000 | Q2 2027 | 76 |
| Damac City 2 | Al Safa | AED 2,300,000 | Q4 2026 | 76 |
| Damac Lagoon Views Phase 7 | Damac Lagoons | AED 1,450,000 | Ready | 76 |
| Safa Two Tower B | Business Bay | AED 2,974,000 | Q2 2027 | 76 |
| Damac Lagoon Views Phase 6 | Damac Lagoons | AED 1,299,999 | Ready | 76 |
| Gems Estates phase 2 By Damac | Damac Hills | AED 24,112,000 | Ready | 76 |
| Safa One By Damac | Al Wasl | AED 4,453,000 | Q4 2026 | 76 |
| Damac Islands 2 - Tahiti 1 | Damac Islands | AED 2,485,120 (lowest sale) | Q2 2030 | 75 |
| Damac Islands 2 - Bermuda | Damac Islands | AED 2,485,120 (lowest sale) | Q2 2030 | 75 |
| Damac Islands 2 - Barbados 1 | Damac Islands | AED 2,416,480 (lowest sale) | Q2 2030 | 75 |
| Damac Islands 2 - Barbados 2 | Damac Islands | AED 2,541,600 (lowest sale) | Q2 2030 | 75 |
| Damac Islands 2 - Bahamas 2 | Damac Islands | AED 2,490,000 | Q2 2030 | 75 |
| Damac Islands 2 - Bahamas 1 | Damac Islands | AED 2,746,000 (lowest sale) | Q2 2030 | 75 |
| Damac Islands 2 - Tahiti 2 | Damac Islands | AED 2,541,600 (lowest sale) | Q2 2030 | 75 |
| Park Greens 3 | Damac Hills 2 | AED 2,790,000 | Q1 2027 | 75 |
| Seacrest | Maritime City | AED 2,160,000 | Q4 2029 | 75 |
| Damac Islands 2 - Maui | Damac Islands | AED 3,329,000 | Q2 2030 | 74 |
| Casa Ahs | Al Wasl / City Walk | AED 46,000,000 (lowest sale) | Q2 2027 | 73 |
| Elite Beachside Luxury Living | Al Marjan Island | — | Q1 2028 | 73 |
| Nice 3 | Damac Lagoons | AED 1,700,000 | Q1 2027 | 73 |
| Damac Islands Studio | Damac Islands | AED 680,000 | — | 73 |
| Mauritius | Damac Islands | AED 2,750,000 | Q2 2029 | 73 |
| Natura 2 | Damac Hills 2 | AED 1,830,000 | Ready | 72 |
| Damac Lagoons Views Phase 3 | Damac Lagoons | AED 1,140,000 | Q4 2027 | 72 |
| Damac Islands - Maldives 4 | Damac Islands | AED 2,407,000 | Q4 2028 | 71 |
| Damac Riverside Views - Azure 2 | Damac Riverside Views | AED 748,000 | Q1 2029 | 71 |
| Damac Islands - Bora Bora 2 | Damac Islands | AED 2,300,000 | Q4 2028 | 71 |
| Greenwoods Phase 2 | Damac Hills | AED 2,221,000 | Ready | 71 |
| Eterno Prestige Villas | Damac Hills 2 | AED 1,200,000 | Ready | 71 |
| Damac Riverside - Sage | Damac Riverside | AED 2,449,000 (lowest sale) | Q4 2027 | 70 |
| Damac Islands 2 - Antigua 1 | Damac Islands | AED 2,634,720 (lowest sale) | Q4 2030 | 69 |
| Damac Islands - Bora Bora 4 | Damac Islands | AED 2,470,000 | Q4 2028 | 68 |
| Damac Green Vein | Dubai Investment Park (DIP) | AED 2,000,000 | Q4 2027 | 68 |
| Damac Bay 2 | Dubai Harbour | AED 7,284,000 | Q4 2028 | 68 |
| Damac Safa Three | Al Safa | AED 541,000 | Q4 2028 | 68 |
| Safa Gate | Al Wasl | AED 2,062,000 | Q4 2029 | 68 |
| Damac Riverside Views - Capri 1 | Damac Riverside Views | AED 1,262,000 (lowest sale) | Q1 2029 | 67 |
| Damac Water Vein | Dubai Investment Park (DIP) | AED 1,990,000 | Q4 2027 | 67 |
| Altitude | Business Bay | AED 3,334,000 | Q1 2028 | 67 |
| Damac Islands - Fiji 1 | Damac Islands | AED 2,445,000 (lowest sale) | Q4 2028 | 66 |
| Damac Riverside Views - Capri 2 | Damac Riverside Views | AED 728,100 (lowest sale) | Q1 2029 | 66 |
| Ahs Tower | Trade Centre | AED 22,285,000 (lowest sale) | Q1 2027 | 66 |
| Damac Islands - Bora Bora 1 | Damac Islands | AED 2,900,000 (lowest sale) | Q4 2028 | 66 |
| Damac Islands - Bali 2 | Damac Islands | AED 2,100,000 | Q4 2028 | 66 |
| Damac Islands - Maldives 5 | Damac Islands | AED 2,341,000 | Q4 2028 | 66 |
| Damac Islands - Seychelles 2 | Damac Islands | AED 2,750,000 | Q2 2029 | 65 |
| Damac Islands - Maldives 1 | Damac Islands | AED 2,400,000 (lowest sale) | Q4 2028 | 65 |
| Damac Lagoons - Lagoon Views 13 | Damac Lagoons | AED 679,970 (lowest sale) | Q4 2027 | 64 |
| Damac Islands - Bali 1 | Damac Islands | AED 2,450,000 (lowest sale) | Q4 2028 | 64 |
| Damac City | Al Wasl / City Walk | AED 1,700,000 (lowest sale) | Q4 2025 | 63 |
| Damac Islands - Bora Bora 3 | Damac Islands | AED 2,539,000 (lowest sale) | Q4 2028 | 63 |
| Damac Riverside Views - Indigo 1 | Damac Riverside Views | AED 1,770,000 | Q1 2029 | 63 |
| Damac Islands - Fiji 2 | Damac Islands | AED 2,330,000 | Q4 2028 | 62 |
| Damac Riverside Views - Marine 3 | Damac Riverside Views | AED 888,000 | Q2 2028 | 62 |
| Damac Riverside Views - Indigo 2 | Damac Riverside Views | AED 920,530 (lowest sale) | Q1 2029 | 62 |
| Damac Lagoons - Lagoon Views 9 | Damac Lagoons | AED 930,000 (lowest sale) | Q1 2027 | 61 |
| Damac Riverside Views - Marine 2 | Damac Riverside Views | AED 1,297,000 | Q2 2028 | 60 |
| Piazza Roma | Damac Hills / Studio City | AED 6,502,560 (lowest sale) | Q2 2030 | 60 |
| Damac Riverside Views - Marine 1 | Damac Riverside Views | AED 993,000 | Q2 2028 | 59 |
| Damac Riverside Views - Royal 1 | Damac Riverside Views | AED 1,194,000 | Q1 2029 | 59 |
| Damac Riverside Views - Royal 3&4 | Damac Riverside Views | AED 1,363,000 | Q1 2029 | 58 |
| Damac Riverside Views - Royal 2 | Damac Riverside Views | AED 1,383,000 | Q1 2029 | 58 |
| Damac Islands - The Tropics 2 & 4 & 6 | Damac Islands | — | Q4 2030 | 57 |
| Damac Islands - The Tropics 1 & 3 & 5 | Damac Islands | — | Q4 2030 | 57 |
| Cetara | Damac Hills / Studio City | — | Q1 2030 | 57 |
| Sorrento | Damac Hills / Studio City | — | Q1 2030 | 57 |
| Amali Residences | Al Wasl / City Walk | — | Q4 2030 | 57 |
| Damac Hills - Lilac | Damac Hills | — | Q1 2030 | 57 |
| Damac Hills (2) - Elo 2 & Elo 3 | Damac Hills 2 | AED 547,000 | Q2 2027 | 56 |
| Damac Riverlink | DIP | — | Q1 2029 | 56 |
| Chelsea Residences 2 By Damac | Dubai Maritime City | AED 2,160,000 | Q4 2029 | 56 |
| Damac Riverside - Olive | Damac Riverside | AED 2,662,000 (lowest sale) | Q2 2028 | 55 |
| Damac Islands - Bali 4 | Damac Islands | AED 2,490,000 | Q2 2029 | 55 |
| Aykon City 3 | Business Bay | AED 650,000 | Q4 2027 | 55 |
| Damac Riverside Views - Marine 4 | Damac Riverside Views | AED 1,331,000 | Q2 2028 | 55 |
| Damac Islands - Seychelles 1 | Damac Islands | AED 2,942,000 (lowest sale) | Q2 2029 | 54 |
| Canal Heights | Business Bay | AED 3,538,000 | Q4 2026 | 53 |
| Damac Riverside Views - Azure 1 | Damac Riverside Views | AED 888,000 | Q1 2029 | 53 |
| Canal Heights 2 | Business Bay | AED 1,247,400 (lowest sale) | Q1 2027 | 52 |
| Damac Lagoons - Lagoon Views 12 | Damac Lagoons | AED 1,100,000 | Q2 2027 | 52 |
| Damac Lagoons - Lagoon Views 10 | Damac Lagoons | AED 1,160,000 (lowest sale) | Q1 2027 | 50 |
| Canal Crown 2 | Business Bay | AED 2,193,170 (lowest sale) | Q1 2027 | 49 |
| Damac Lagoons - Lagoon Views 11 | Damac Lagoons | AED 1,512,000 | Q2 2027 | 49 |
| Damac Hills (2) - Violet 4 | Damac Hills 2 | AED 1,850,000 (lowest sale) | Q3 2027 | 46 |
| Duo | Damac Hills 2 | AED 1,270,000 | Ready · sold out | 86 |
| Uno | Damac Hills 2 | AED 1,054,000 | Ready · sold out | 83 |
| Venice | Damac Lagoons | AED 7,056,000 | Ready · sold out | 78 |
| Nice Phase 2 By Damac | Damac Lagoons | AED 2,100,000 | Ready · sold out | 78 |
| Violet 4 | Damac Hills 2 | AED 1,958,000 | Q3 2027 · sold out | 78 |
| Amali Island | World Islands | AED 68,400,000 (lowest sale) | Q1 2027 · sold out | 76 |
| Damac Islands 2 - Cuba | Damac Islands | AED 2,416,480 (lowest sale) | Q2 2030 · sold out | 76 |
| Belair at The Trump Estates Phase 2 | Damac Hills | AED 17,053,000 | Ready · sold out | 76 |
| Privilege villlas | International City | AED 1,238,000 | Ready · sold out | 76 |
| Beverly Hills Drive | Damac Hills | AED 13,443,545 | Ready · sold out | 76 |
| Utopia | Damac Hills | AED 24,112,000 | Q4 2026 · sold out | 75 |
| Morocco By Damac | Damac Lagoons | AED 3,080,097 | Q4 2026 · sold out | 74 |
| Damac Lagoons - Malta (2) | Damac Lagoons | AED 2,500,000 | Ready · sold out | 72 |
| Evergreens | Damac Hills 2 | AED 1,172,000 | Q4 2026 · sold out | 72 |
| GreenWoods | Damac Hills | AED 1,678,000 | Ready · sold out | 71 |
| Lagoons Views Phase 2 By Damac | Damac Lagoons | AED 1,100,000 | Q2 2027 · sold out | 71 |
| The Legends | Damac Hills | AED 1,870,000 | Ready · sold out | 71 |
| Damac Lagoons - Costa Brava (1) | Damac Lagoons | AED 2,640,000 | Ready · sold out | 70 |
| Damac Hills - Ivory | Damac Hills | AED 2,789,000 | Q2 2028 · sold out | 70 |
| Damac Riverside Phase 2 By Damac | Damac Riverside | — | Q4 2027 · sold out | 70 |
| Damac Hills (2) - Victoria 2 | Damac Hills 2 | AED 1,650,000 | Ready · sold out | 69 |
| Elegance Tower | Downtown Dubai | AED 2,180,000 | Ready · sold out | 69 |
| Damac Lagoons - Malta (1) | Damac Lagoons | AED 2,500,000 | Ready · sold out | 69 |
| Damac Hills - Cavalli Estates | Damac Hills | AED 20,000,000 | Ready · sold out | 69 |
| Violet Damac Hills 2 | Damac Hills 2 | AED 1,869,000 | Ready · sold out | 69 |
| Verona | Damac Hills 2 | AED 1,898,593 | Ready · sold out | 69 |
| The Farmhouses | Damac Hills 2 | AED 6,687,323 | Ready · sold out | 69 |
| Portofino | Damac Lagoons | AED 1,569,000 | Ready · sold out | 69 |
| Natura Damac Hills 2 | Damac Hills 2 | AED 1,830,000 | Ready · sold out | 69 |
| Damac Lagoons - Valencia | Damac Lagoons | AED 612,000 | Q1 2028 · sold out | 68 |
| Damac Lagoons - Costa Brava (2) | Damac Lagoons | AED 2,700,000 | Ready · sold out | 68 |
| Damac Islands - Maldives 2 | Damac Islands | AED 2,400,000 | Q4 2028 · sold out | 68 |
| Damac District | Damac Hills | AED 705,940 (lowest sale) | Q1 2029 · sold out | 68 |
| Shoreline by Damac | Al Marjan Island | AED 4,482,000 | Q2 2028 · sold out | 68 |
| Damac Hills - Golf Gate | Damac Hills | AED 900,000 | Ready · sold out | 67 |
| Damac Lagoons - Santorini (1) | Damac Lagoons | AED 2,940,000 | Ready · sold out | 67 |
| The Sapphire | Sheikh Zayed Road | AED 2,160,000 | Q1 2029 · sold out | 67 |
| Chic Tower | Business Bay | AED 2,750,000 | Ready · sold out | 67 |
| Damac Hills - Autograph Collection | Damac Hills | AED 8,542,000 | Q2 2027 · sold out | 66 |
| Damac Casa | Dubai Media City | AED 3,033,000 | Q4 2027 · sold out | 66 |
| Damac Islands - Maldives 3 | Damac Islands | AED 2,407,000 | Q4 2028 · sold out | 65 |
| Volta Tower | Downtown Dubai | AED 2,496,000 | Q4 2027 · sold out | 65 |
| Damac Hills-Park Residences 1 | Damac Hills | AED 2,900,000 | Ready · sold out | 65 |
| Damac Riverside - Ivy | Damac Riverside | AED 3,626,000 | Q4 2027 · sold out | 65 |
| Zada Tower | Business Bay | AED 699,999 | Ready · sold out | 65 |
| Coral Reef | Maritime City | AED 1,919,538 | Q1 2028 · sold out | 64 |
| Damac Hills 2 - Amargo 2 | Damac Hills 2 | — | Ready · sold out | 64 |
| Damac Lagoons - Santorini (2) | Damac Lagoons | AED 3,025,000 | Ready · sold out | 63 |
| Nice By Damac | Damac Lagoons | AED 1,700,000 | Ready · sold out | 63 |
| Harbour Lights | Dubai Maritime City | AED 1,450,000 | Q2 2027 · sold out | 62 |
| Damac Hills (2) - Camelia | Damac Hills 2 | AED 1,780,000 | Ready · sold out | 61 |
| Damac Hills - Gems Estates 1 | Damac Hills | AED 22,860,800 (lowest sale) | Q4 2026 · sold out | 61 |
| Damac Lagoons - Monte Carlo | Damac Lagoons | AED 2,325,000 (lowest sale) | Q4 2025 · sold out | 61 |
| Damac Bay | Dubai Marina | AED 3,939,000 | Q1 2027 · sold out | 61 |
| Cavalli Tower | Dubai Media City | AED 18,120,000 | Ready · sold out | 61 |
| Damac Lagoons - Ibiza | Damac Lagoons | AED 3,019,000 | Q4 2025 · sold out | 60 |
| Damac Islands - Bali 3 | Damac Islands | AED 2,490,000 | Q2 2029 · sold out | 60 |
| Veneto Villas | Damac Hills | AED 5,790,000 | Ready · sold out | 60 |
| Safa Two | Business Bay | AED 2,207,000 | Q1 2027 · sold out | 60 |
| Silver Springs Phase 3 By Damac | Damac Hills | AED 3,499,888 | Ready · sold out | 60 |
| Green Acres | Damac Hills | AED 1,600,000 | Ready · sold out | 60 |
| Damac Sun City | Dubai South / Expo | AED 2,671,000 | Q1 2028 · sold out | 58 |
| Damac Hills (2) - Violet 2 | Damac Hills 2 | AED 1,958,000 | Q1 2027 · sold out | 56 |
| Damac Lagoons - Marbella | Damac Lagoons | AED 2,330,000 (lowest sale) | Q4 2025 · sold out | 56 |
| Damac Riverside - Lush | Damac Riverside | AED 3,650,000 | Q4 2027 · sold out | 55 |
| Gardenia 1 | Jumeirah Village Circle | AED 625,000 | — · sold out | 55 |
| Damac Lagoons - Mykonos | Damac Lagoons | AED 2,935,000 | Q4 2025 · sold out | 54 |
| Canal Crown | Business Bay | AED 1,126,000 (lowest sale) | Q1 2027 · sold out | 53 |
| Damac Hills - Golf Greens 1 | Damac Hills | AED 1,700,000 | Q1 2027 · sold out | 53 |
| Damac Hills (2) - Park Greens 1 | Damac Hills 2 | AED 2,425,000 (lowest sale) | Q1 2027 · sold out | 53 |
| Chelsea Residences By Damac | Dubai Maritime City | AED 2,320,000 | Q4 2029 · sold out | 52 |
| Damac Hills (2) - Violet 3 | Damac Hills 2 | AED 1,956,000 | Q2 2027 · sold out | 42 |
Other developers
Interested in Damac?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp