Developer
Dubai Holding off-plan projects
Projects44
On sale now17
Completed13
Average score69
Prices fromAED 1.35M
All 44 projects by Dubai Holding that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: we choose the best layout and view from what is still available and ask for better terms.
Top projects
85The Wilds ResidencesDubai Holding · Dubailandsales from AED 1.47M
82The Wilds 3Dubai Holding · Dubailandsales from AED 6.23M
82The Wilds 2Dubai Holding · Dubailandfrom AED 5.6M
79The Edit At D3Dubai Holding · Zabeelfrom AED 2M
78Rise By Athlon 4Dubai Holding · Dubailandsales from AED 1.44M
74Rise By Athlon 2Dubai Holding · Dubailandfrom AED 1.7M
74Jumeirah Residences - Asora Bay - Ocean MansionsDubai Holding · Jumeirahsales from AED 350M
74Rise By Athlon 1Dubai Holding · Dubailandfrom AED 1.35M
73Rise By Athlon 3Dubai Holding · Dubailandsales from AED 1.35M
72Palm Beach Towers 2Dubai Holding · Palm Jumeirahsales from AED 7.38M
65Jumeirah Residences Emirates TowersDubai Holding · Trade Centresales from AED 4.08M
64Solaya (8,9)Dubai Holding · 9), Jumeirah Firstfrom AED 30MHandover by year
Where Dubai Holding builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| The Wilds Residences | Dubailand | AED 1,473,100 (lowest sale) | Q2 2030 | 85 |
| The Wilds 3 | Dubailand | AED 6,231,467 (lowest sale) | Q2 2029 | 82 |
| The Wilds 2 | Dubailand | AED 5,600,000 | Q1 2029 | 82 |
| The Edit At D3 | Zabeel | AED 2,000,000 | Q1 2030 | 79 |
| Rise By Athlon 4 | Dubailand | AED 1,435,393 (lowest sale) | Q4 2029 | 78 |
| Rise By Athlon 2 | Dubailand | AED 1,700,000 | Q1 2030 | 74 |
| Jumeirah Residences - Asora Bay - Ocean Mansions | Jumeirah | AED 350,000,000 (lowest sale) | Q1 2029 | 74 |
| Rise By Athlon 1 | Dubailand | AED 1,350,000 | Q4 2029 | 74 |
| Rise By Athlon 3 | Dubailand | AED 1,350,900 (lowest sale) | Q1 2030 | 73 |
| Palm Beach Towers 2 | Palm Jumeirah | AED 7,375,000 (lowest sale) | Q4 2026 | 72 |
| Jumeirah Residences Emirates Towers | Trade Centre | AED 4,078,000 (lowest sale) | Q3 2030 | 65 |
| Solaya (8,9) | 9), Jumeirah First | AED 30,000,000 | Q2 2030 | 64 |
| The Acres 3 & Estates | Dubailand | AED 14,500,000 | Q4 2027 | 63 |
| The Acres 2 & Estates 2 | Dubailand | AED 13,500,000 | Q2 2028 | 60 |
| Athlon By Al Dar 1 | Dubailand | AED 2,800,000 | Q2 2028 | 59 |
| Athlon By Al Dar 2 | Dubailand | AED 2,800,000 | Q3 2028 | 59 |
| Bay Residences Dubai Islands | Dubai Islands | AED 4,253,800 (lowest sale) | Q4 2026 | 54 |
| The Wilds 1 | Dubailand | AED 5,100,000 | Q1 2029 · sold out | 86 |
| Canal Front Residences-Cf7 & Cf8 & Cf9 | Al Wasl / City Walk | AED 2,750,000 | Ready · sold out | 80 |
| Jebel Ali Village | Al Furjan | AED 8,400,000 | Ready · sold out | 78 |
| Tilal Al Furjan- Phase Two | Al Furjan | AED 8,100,000 | Ready · sold out | 78 |
| Nourelle | Umm Suqeim | AED 3,680,000 | Q1 2029 · sold out | 78 |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Wadi Al Safa 3 | AED 6,060,000 | Ready · sold out | 77 |
| Nad Al Sheba Gardens Phase 2 | Meydan | AED 6,500,000 | Ready · sold out | 75 |
| Jebel Ali Village Townhouses- Phase 1 | Al Furjan | AED 4,500,000 | Ready · sold out | 74 |
| Jebel Ali Village Townhouses - Phase 3 | Al Furjan | AED 4,100,000 | Ready · sold out | 72 |
| Palm Beach Towers 1 | Palm Jumeirah | AED 3,701,000 | Q4 2026 · sold out | 72 |
| Al Jazi - Madinat Jumeriah Living | Umm Suqeim | AED 1,950,000 | Ready · sold out | 72 |
| Tilal Al Furjan- Phase One | Al Furjan | AED 5,500,000 | Ready · sold out | 71 |
| Jebel Ali Village Townhouses - Phase 2 | Al Furjan | AED 4,100,000 | Ready · sold out | 68 |
| Lamaa | Umm Suqeim | AED 1,800,000 | Ready · sold out | 67 |
| Palm Beach Towers 3 | Palm Jumeirah | AED 4,148,800 | Q4 2026 · sold out | 67 |
| Jomana | Umm Suqeim | AED 2,450,000 | Ready · sold out | 66 |
| Lagoon Views At District One | Damac Lagoons | AED 1,850,000 | Ready · sold out | 66 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Al Quoz | AED 12,996,645 | Q4 2027 · sold out | 66 |
| Como Residences | Palm Jumeirah | AED 21,000,000 | Q1 2027 · sold out | 64 |
| The Palm Crown | Palm Jumeirah | AED 21,980,000 (lowest sale) | Q3 2027 · sold out | 63 |
| Jumeirah Asora Bay | Jumeirah | AED 45,000,000 | Q1 2029 · sold out | 63 |
| Naya At District One | MBR City / Meydan | AED 1,715,238 | Q3 2027 · sold out | 60 |
| Elara | Umm Suqeim | AED 2,300,000 | Q4 2026 · sold out | 60 |
| Atelis At D3 | Zabeel | AED 2,100,000 | Q3 2029 · sold out | 60 |
| Bulgari Lighthouse Dubai | Jumeirah Bay | AED 70,000,000 | Q1 2027 · sold out | 59 |
| Design Quarter | Zabeel | AED 1,750,000 | Q1 2027 · sold out | 58 |
| Nad Al Sheba Gardens Phase 3 | Meydan | AED 3,431,000 | Q2 2026 · sold out | 53 |
Other developers
Interested in Dubai Holding?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp