Developer
Dubai Holding projects
Projects43
On sale now16
Completed13
Average score68
Prices fromAED 1.35M
All 43 projects by Dubai Holding that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
79The Wilds 3Dubai Holding · Dubailandsales from AED 6.38M
79The Edit At D3Dubai Holding · Zabeelfrom AED 2M
79Rise By Athlon 4Dubai Holding · Dubailandsales from AED 1.44M
74Rise By Athlon 3Dubai Holding · Dubailandsales from AED 1.35M
73Rise By Athlon 1Dubai Holding · Dubailandfrom AED 1.35M
72Rise By Athlon 2Dubai Holding · Dubailandfrom AED 1.7M
65Jumeirah Residences Emirates TowersDubai Holding · Trade Centresales from AED 4.08M
63The Acres 3 & EstatesDubai Holding · Dubailandfrom AED 14.5M
60The Acres 2 & Estates 2Dubai Holding · Dubailandfrom AED 13.5M
82Sold outThe Wilds 2Dubai Holding · Dubailandfrom AED 5.1M
80Sold outCanal Front Residences-Cf7 & Cf8 & Cf9Dubai Holding · Al Wasl / City Walkfrom AED 2.75M
78Sold outNourelleDubai Holding · Umm Suqeimfrom AED 3.68MHandover by year
Where Dubai Holding builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| The Wilds 3 | Dubailand | AED 6,380,783 (lowest sale) | Q2 2029 | 79 |
| The Edit At D3 | Zabeel | AED 2,000,000 | Q1 2030 | 79 |
| Rise By Athlon 4 | Dubailand | AED 1,435,393 (lowest sale) | Q4 2029 | 79 |
| The Wilds Residences | Dubailand | AED 1,473,100 (lowest sale) | Q2 2030 | 78 |
| The Wilds 1 | Dubailand | AED 6,111,601 (lowest sale) | Q1 2029 | 76 |
| Jumeirah Residences - Asora Bay - Ocean Mansions | Jumeirah | AED 350,000,000 (lowest sale) | Q1 2029 | 74 |
| Rise By Athlon 3 | Dubailand | AED 1,350,900 (lowest sale) | Q1 2030 | 74 |
| Rise By Athlon 1 | Dubailand | AED 1,350,000 | Q4 2029 | 73 |
| Rise By Athlon 2 | Dubailand | AED 1,700,000 | Q1 2030 | 72 |
| Palm Beach Towers - 2 | Palm Jumeirah | AED 7,375,000 (lowest sale) | Q4 2026 | 72 |
| Jumeirah Residences Emirates Towers | Trade Centre | AED 4,078,000 (lowest sale) | Q3 2030 | 65 |
| Athlon By Al Dar 1 | Dubailand | AED 3,000,000 (lowest sale) | Q2 2028 | 64 |
| The Acres 3 & Estates | Dubailand | AED 14,500,000 | Q4 2027 | 63 |
| Athlon By Al Dar 2 | Dubailand | AED 2,987,267 (lowest sale) | Q3 2028 | 61 |
| The Acres 2 & Estates 2 | Dubailand | AED 13,500,000 | Q2 2028 | 60 |
| Bay Residences Dubai Islands | Dubai Islands | AED 4,253,800 (lowest sale) | Q4 2026 | 50 |
| The Wilds 2 | Dubailand | AED 5,100,000 | Q1 2029 · sold out | 82 |
| Canal Front Residences-Cf7 & Cf8 & Cf9 | Al Wasl / City Walk | AED 2,750,000 | Ready · sold out | 80 |
| Nourelle | Umm Suqeim | AED 3,680,000 | Q1 2029 · sold out | 78 |
| Tilal Al Furjan- Phase Two | Al Furjan | AED 8,100,000 | Ready · sold out | 77 |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Wadi Al Safa 3 | AED 6,060,000 | Ready · sold out | 75 |
| Palm Beach Towers -1 | Palm Jumeirah | AED 3,701,000 | Q4 2026 · sold out | 73 |
| Al Jazi - Madinat Jumeriah Living | Umm Suqeim | AED 1,950,000 | Ready · sold out | 73 |
| Jebel Ali Village | Al Furjan | AED 8,500,000 | Ready · sold out | 71 |
| Nad Al Sheba Gardens Phase 2 | Meydan | AED 6,500,000 | Ready · sold out | 71 |
| Tilal Al Furjan- Phase One | Al Furjan | AED 5,500,000 | Ready · sold out | 70 |
| The Palm Crown | Palm Jumeirah | AED 21,980,000 (lowest sale) | Q3 2027 · sold out | 68 |
| Lamaa | Umm Suqeim | AED 1,800,000 | Ready · sold out | 68 |
| Palm Beach Towers -3 | Palm Jumeirah | AED 4,148,800 | Q4 2026 · sold out | 68 |
| Jomana | Umm Suqeim | AED 2,450,000 | Ready · sold out | 67 |
| Jebel Ali Village Townhouses - Phase 3 | Al Furjan | AED 4,100,000 | Ready · sold out | 67 |
| Jebel Ali Village Townhouses - Phase 2 | Al Furjan | AED 4,450,000 | Ready · sold out | 66 |
| Jebel Ali Village Townhouses- Phase 1 | Al Furjan | AED 4,400,000 | Ready · sold out | 66 |
| Lagoon Views At District One | Damac Lagoons | AED 1,850,000 | Ready · sold out | 66 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Al Quoz | AED 12,996,645 | Q4 2027 · sold out | 65 |
| Como Residences | Palm Jumeirah | AED 21,000,000 | Q1 2027 · sold out | 64 |
| Jumeirah Asora Bay | Jumeirah | AED 45,000,000 | Q1 2029 · sold out | 62 |
| Naya At District One | MBR City / Meydan | AED 1,715,238 | Q3 2027 · sold out | 60 |
| Atelis At D3 | Zabeel | AED 2,100,000 | Q3 2029 · sold out | 60 |
| Bulgari Lighthouse Dubai | Jumeirah Bay | AED 70,000,000 | Q1 2027 · sold out | 56 |
| Design Quarter | Zabeel | AED 1,750,000 | Q1 2027 · sold out | 55 |
| Nad Al Sheba Gardens Phase 3 | Meydan | AED 3,431,000 | Q2 2026 · sold out | 54 |
| Elara | Umm Suqeim | AED 2,300,000 | Q4 2026 · sold out | 51 |
Other developers
Interested in Dubai Holding?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp