Developer
Ellington projects
Projects69
On sale now22
Completed22
Average score61
Prices fromAED 428,828
All 69 projects by Ellington that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
71Everly PlaceEllington · Ras Al Khorfrom AED 1.94M
70Eltiera ViewsEllington · Jumeirah Lake Towersfrom AED 2.22M
70Playa Del SolEllington · Al Marjan Islandfrom AED 3.29M
70Meriva SignatureEllington · Dubai Islandsfrom AED 2.7M
70Meriva SunsetEllington · Dubai Islandsfrom AED 2.7M
70Meriva GardensEllington · Dubai Islandsfrom AED 2.7M
70Al Jadaf Water frontEllington · Al Jaddaf
70Meriva ShoresEllington · Dubai Islandsfrom AED 2.7M
69Ellington Ocean HouseEllington · Palm Jumeirahfrom AED 22.58M
68Soto GrandeEllington · Al Hamra Villagefrom AED 1M
67Altiera HeightsEllington · Jumeirah Islandsfrom AED 2M
67Playa Del Sol Phase 2 By EllingtonEllington · Al Marjan IslandHandover by year
Where Ellington builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| Everly Place | Ras Al Khor | AED 1,940,000 | Q4 2030 | 71 |
| Eltiera Views | Jumeirah Lake Towers | AED 2,221,828 | Q4 2029 | 70 |
| Playa Del Sol | Al Marjan Island | AED 3,289,828 | Q4 2027 | 70 |
| Meriva Signature | Dubai Islands | AED 2,700,000 | Q2 2030 | 70 |
| Meriva Sunset | Dubai Islands | AED 2,700,000 | Q2 2030 | 70 |
| Meriva Gardens | Dubai Islands | AED 2,700,000 | Q2 2030 | 70 |
| Al Jadaf Water front | Al Jaddaf | — | — | 70 |
| Meriva Shores | Dubai Islands | AED 2,700,000 | Q2 2030 | 70 |
| Ellington Ocean House | Palm Jumeirah | AED 22,580,828 | Q4 2026 | 69 |
| Soto Grande | Al Hamra Village | AED 1,000,000 | Q4 2029 | 68 |
| Altiera Heights | Jumeirah Islands | AED 2,000,000 | Q4 2028 | 67 |
| Playa Del Sol Phase 2 By Ellington | Al Marjan Island | — | Q3 2029 | 67 |
| Costa Mare | Al Marjan Island | AED 2,775,828 | Q3 2028 | 66 |
| Uh East By Ellington | Jumeirah Lake Towers | AED 750,828 | Q1 2026 | 61 |
| One River Point | Business Bay | AED 1,372,828 (lowest sale) | Q2 2027 | 58 |
| The Meriva Collection | Dubai Islands | AED 2,700,000 | Q4 2031 | 56 |
| Ellington Sands I | Dubai Islands | AED 1,700,000 | Q4 2028 | 53 |
| Ellington Sands Ii | Dubai Islands | AED 2,600,000 | Q4 2028 | 52 |
| Eaton Square | Ras Al Khor / Meydan | AED 29,747,414 (lowest sale) | Q2 2028 | 52 |
| Uh West By Ellington | Jumeirah Lake Towers | AED 1,500,000 (lowest sale) | Q1 2026 | 52 |
| The Hillgate | Dubai Silicon Oasis | AED 701,828 (lowest sale) | Q2 2028 | 49 |
| The Lakeview Villas By Ellington | Dubailand | AED 12,900,000 | Q3 2026 | 45 |
| The Ellington Collection | Palm Jumeirah | AED 330,000,000 | Ready · sold out | 79 |
| Ellington Views Phase 2 By Ellington Properties | Al Hamra Village | AED 2,160,828 | Q1 2027 · sold out | 72 |
| Porto Playa | Mina Al Arab | AED 800,828 | Q4 2026 · sold out | 72 |
| Ellington Views 1 | Al Hamra Village | AED 1,450,000 | Q1 2027 · sold out | 72 |
| Cala Del Mar | Al Marjan Island | AED 2,295,000 | Q1 2027 · sold out | 72 |
| The Sanctuary By Ellington | Mohammed Bin Rashid City | AED 16,828,828 | Q4 2026 · sold out | 72 |
| The Sloane | Jumeirah Village Circle | AED 428,828 | Ready · sold out | 72 |
| Wilton Park Residences Phase 2 By Ellington | Mohammed Bin Rashid City | AED 992,799 | Ready · sold out | 72 |
| Windsor House | Dubai South | AED 659,828 (lowest sale) | Q3 2029 · sold out | 71 |
| Windsor House Ii | Dubai South | AED 679,828 (lowest sale) | Q3 2029 · sold out | 68 |
| Belgrove Residences | Meydan | AED 2,878,828 | Q3 2027 · sold out | 68 |
| Portside Square | Bur Dubai | AED 1,148,000 | Q4 2029 · sold out | 68 |
| Upper House | Jumeirah Lake Towers | AED 800,000 | Ready · sold out | 68 |
| Rosemont Residences | Jumeirah Village Triangle | AED 1,390,828 | Ready · sold out | 67 |
| Art Bay West | Al Jaddaf | AED 1,980,000 | Ready · sold out | 67 |
| Art Bay East | Al Jaddaf | AED 1,000,000 | Ready · sold out | 67 |
| The Lakeshore Villas | Mohammed Bin Rashid City | AED 12,322,617 | Q4 2026 · sold out | 66 |
| Cove Phase 2 By Ellington | Dubai Islands | AED 2,100,000 | Q2 2028 · sold out | 66 |
| The Crestmark | Business Bay | AED 1,535,828 | Ready · sold out | 65 |
| Ellington Beach House | Palm Jumeirah | AED 4,299,606 | Ready · sold out | 65 |
| Ellington House Phase 4 By Ellington Properties | Dubai Hills Estate | AED 1,807,828 | Ready · sold out | 65 |
| Ellington Cove | Dubai Islands | AED 2,200,000 | Q2 2028 · sold out | 65 |
| Arbor View | Arjan | AED 817,685 | Ready · sold out | 65 |
| Belmore Residences | Ras Al Khor / Meydan | AED 1,500,828 (lowest sale) | Q4 2027 · sold out | 63 |
| The Highbury | Mohammed Bin Rashid City | AED 912,083 | Q4 2026 · sold out | 63 |
| Belmont Residences | Jumeirah Village Triangle | AED 758,628 | Ready · sold out | 63 |
| Wilton Park Residences By Ellington | Mohammed Bin Rashid City | AED 1,003,462 | Ready · sold out | 61 |
| The Portman | Jumeirah Village Circle | AED 442,003 | Ready · sold out | 61 |
| Belgravia Heights Phase 2 By Ellington | Jumeirah Village Circle | AED 640,000 | Ready · sold out | 61 |
| Kensington Waters | Mohammed Bin Rashid City | AED 810,234 | Ready · sold out | 58 |
| Claydon House By Ellington | Ras Al Khor / Meydan | AED 1,550,000 (lowest sale) | Q4 2027 · sold out | 57 |
| Oakley Square Residences | Jumeirah Village Circle | AED 653,646 | Ready · sold out | 57 |
| Riverton House | Ras Al Khor / Meydan | AED 2,000,000 | Q4 2027 · sold out | 56 |
| Belgravia Gardens | Dubailand | AED 1,236,828 (lowest sale) | Q3 2028 · sold out | 55 |
| Eltiera Heights | Jumeirah Lake Towers | AED 2,105,828 | Q4 2028 · sold out | 55 |
| Ellington House Iii | Dubai Hills Estate | AED 2,000,000 | Ready · sold out | 54 |
| The Highgrove | Ras Al Khor / Meydan | AED 1,803,828 (lowest sale) | Q4 2028 · sold out | 54 |
| The Quayside | Business Bay | AED 1,650,000 (lowest sale) | Q1 2026 · sold out | 51 |
| Mercer House | Jumeirah Lake Towers | AED 1,380,828 (lowest sale) | Q3 2027 · sold out | 51 |
| Ellington House | Dubai Hills Estate | AED 2,350,000 | Ready · sold out | 47 |
| Berkeley Place | MBR City / Meydan | AED 1,800,000 | Ready · sold out | 46 |
| Hillmont Residences By Ellington | Jumeirah Village Circle | AED 800,000 | Q4 2026 · sold out | 45 |
| The Watercrest By Ellington | Dubailand | AED 8,100,828 | Q1 2028 · sold out | 44 |
| Ellington House Ii | Dubai Hills Estate | AED 2,140,000 | Ready · sold out | 42 |
| Hamilton House | Jumeirah Village Circle | AED 825,000 | Ready · sold out | 42 |
| The Waterside Villas By Ellington | Dubailand | AED 15,811,828 | Q2 2026 · sold out | 34 |
| The Beachfront Villas By Ellington | Dubailand | AED 19,162,522 (lowest sale) | Q3 2026 · sold out | 34 |
Other developers
Interested in Ellington?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp