Developer
Sobha Realty projects
Projects62
On sale now43
Completed4
Average score69
Prices fromAED 750,000
All 62 projects by Sobha Realty that we track across the UAE, with prices, handover dates and our 0–100 score. Buying from the developer through us costs you nothing extra: the developer pays our fee, and we choose the best layout and view from what is still available and ask for better terms.
Top projects
84The Willows at Sobha SanctuarySobha Realty · Mohammed Bin Rashid Cityfrom AED 3.99M
79ReadyThe MansionsSobha Realty · Sobha Hartland 2from AED 130M
78Sobha Siniya Island Villas Phases 2Sobha Realty · Umm Al Quwain Marinafrom AED 10.75M
76Pearlside Marina ResidencesSobha Realty · Umm Al Quwain Marinafrom AED 1.4M
76The Woods AlturaSobha Realty · Sobha Sanctuaryfrom AED 999,000
76Sobha Central Phase 1Sobha Realty · Jebel Alifrom AED 1.5M
76The Woods HorizonSobha Realty · Sobha Sanctuaryfrom AED 999,000
75Bayfront Marina ResidencesSobha Realty · Umm Al Quwain Marinafrom AED 1.33M
73Aquamarine Beach ResidencesSobha Realty · Umm Al Quwain Marinafrom AED 2.05M
72The Woods ElysianSobha Realty · Sobha Sanctuaryfrom AED 999,000
72Sobha Siniya IslandSobha Realty · Umm Al Quwain Marinafrom AED 10.6M
72Coral Beach VillasSobha Realty · Umm Al Quwain Marinafrom AED 17.3MHandover by year
Where Sobha Realty builds
All projects
| Project | Area | Price from | Handover | Score |
|---|---|---|---|---|
| The Willows at Sobha Sanctuary | Mohammed Bin Rashid City | AED 3,990,000 | Q3 2029 | 84 |
| The Mansions | Sobha Hartland 2 | AED 129,999,996 | Ready | 79 |
| Sobha Siniya Island Villas Phases 2 | Umm Al Quwain Marina | AED 10,750,000 | Q2 2028 | 78 |
| Pearlside Marina Residences | Umm Al Quwain Marina | AED 1,404,556 | Q3 2030 | 76 |
| The Woods Altura | Sobha Sanctuary | AED 999,000 | Q4 2030 | 76 |
| Sobha Central Phase 1 | Jebel Ali | AED 1,500,000 | Q2 2030 | 76 |
| The Woods Horizon | Sobha Sanctuary | AED 999,000 | Q4 2030 | 76 |
| Bayfront Marina Residences | Umm Al Quwain Marina | AED 1,334,658 | Q3 2029 | 75 |
| Aquamarine Beach Residences | Umm Al Quwain Marina | AED 2,051,806 | Q2 2028 | 73 |
| The Woods Elysian | Sobha Sanctuary | AED 999,000 | Q4 2030 | 72 |
| Sobha Siniya Island | Umm Al Quwain Marina | AED 10,600,000 | Q4 2028 | 72 |
| Coral Beach Villas | Umm Al Quwain Marina | AED 17,300,000 | Q4 2027 | 72 |
| Sobha Firdous | Umm Al Quwain Marina | AED 1,400,000 | Q2 2028 | 72 |
| The Woods Serenity | Sobha Sanctuary | AED 999,000 | Q4 2029 | 72 |
| Palm Groove Villas | Umm Al Quwain Marina | AED 10,500,000 | Q4 2028 | 72 |
| The Woods Abode | Sobha Sanctuary | AED 999,000 | Q4 2029 | 72 |
| The Woods Retreat | Sobha Sanctuary | AED 999,000 | Q4 2029 | 72 |
| The Terraces at Sobha City | Al Bahya | AED 4,960,000 | Q4 2029 | 71 |
| River Cove Residences at sobha city | Al Bahya | AED 1,350,000 | Q4 2029 | 71 |
| The Orchard at Sobha city | Al Bahya | AED 9,050,000 | Q4 2029 | 71 |
| Capeside Marina Residences | Umm Al Quwain Marina | AED 1,980,000 | Q2 2030 | 71 |
| Coral Beach Villas Phase 2 | Umm Al Quwain Marina | AED 17,342,736 | Q4 2028 | 70 |
| AquaCrest | Umm Al Quwain Marina | AED 1,170,000 | Q2 2029 | 70 |
| The Mirage | Jebel Ali | AED 2,010,000 | Q4 2029 | 70 |
| Canalside Marina Residences | Umm Al Quwain Marina | AED 1,337,604 | Q4 2029 | 69 |
| Skyline Residences | Sheikh Zayed Road | AED 1,520,000 | Q4 2029 | 69 |
| Yachtside Marina Residences | Umm Al Quwain Marina | AED 1,417,499 | Q2 2029 | 68 |
| Pristine Beach Residences | Umm Al Quwain Marina | AED 1,429,272 | Q3 2029 | 68 |
| Sobha Aquamont | Sobha Aquamont | AED 1,112,000 | Q2 2028 | 68 |
| Golf Ridges | Ras Al Khor | AED 6,700,000 | Q4 2026 | 68 |
| The Eden at Sobha Central | Jebel Ali | AED 1,590,000 | Q4 2029 | 68 |
| The Horizon at Sobha Central | Jebel Ali | AED 1,680,000 | Q4 2029 | 68 |
| Bayside Marina Residences | Umm Al Quwain Marina | AED 1,490,191 | Q1 2029 | 67 |
| Pierside Marina Residences | Umm Al Quwain Marina | AED 1,520,000 | Q1 2029 | 67 |
| Starline Beach Residences | Umm Al Quwain Marina | AED 1,307,000 | Q2 2029 | 67 |
| Coastline Beach Residences | Umm Al Quwain Marina | AED 1,215,000 | Q3 2028 | 67 |
| Sobha Coraline Beach Residences | Umm Al Quwain Marina | AED 2,036,118 | Q3 2028 | 66 |
| Florine Beach Residences | Umm Al Quwain Marina | AED 1,210,000 | Q3 2028 | 66 |
| Delphine Beach Residences | Umm Al Quwain Marina | AED 750,000 | Q4 2027 | 65 |
| Sobha Skyscape Altius | Sobha Hartland 2 | AED 1,700,000 | Q4 2028 | 65 |
| Sobha Skyscape Aura | Sobha Hartland 2 | AED 1,700,000 | Q4 2028 | 65 |
| Green Vistas | Sobha Hartland 2 | AED 1,700,000 | Q4 2028 | 64 |
| Sky Edition at Seahaven | Dubai Marina | AED 21,132,340 | Q4 2026 | 63 |
| Skyvue Spectra | Sobha Hartland 2 | AED 1,270,000 | Q3 2027 · sold out | 74 |
| 330 Riverside Crescent | Sobha Hartland 2 | AED 1,600,000 | Q2 2027 · sold out | 73 |
| Skyvue Stellar | Sobha Hartland 2 | AED 1,901,000 | Q2 2028 · sold out | 72 |
| Skyvue Altier | Sobha Hartland 2 | AED 1,590,000 | Q2 2030 · sold out | 70 |
| The Tranquil | Jebel Ali | AED 1,475,000 | Q4 2029 · sold out | 69 |
| The Serene | Jebel Ali | AED 1,400,000 | Q4 2029 · sold out | 69 |
| Sobha Reserve Villas | Sobha Reserve | AED 10,000,000 | Ready · sold out | 68 |
| 320 Riverside Crescent | Sobha Hartland 2 | AED 1,600,000 | Q2 2027 · sold out | 68 |
| Skyvue Solair | Sobha Hartland 2 | AED 1,280,000 | Q1 2029 · sold out | 66 |
| Selene Beach Residences | Umm Al Quwain Marina | AED 1,100,000 | Q4 2027 · sold out | 65 |
| 430 Riverside Crescent | Sobha Hartland 2 | AED 950,552 | Q4 2027 · sold out | 64 |
| Skyscape Avenue | Sobha Hartland 2 | AED 1,700,000 | Q4 2028 · sold out | 64 |
| 310 Riverside Crescent | Sobha Hartland 2 | AED 1,500,000 | Q1 2028 · sold out | 64 |
| 340 Riverside Crescent | Sobha Hartland 2 | AED 1,700,000 | Q4 2027 · sold out | 64 |
| 350 Riverside Crescent | Sobha Hartland 2 | AED 1,500,000 | Q1 2027 · sold out | 63 |
| Sobha Hartland Phase 2 By Sobha | Sobha Hartland 2 | AED 16,203,560 | Q4 2026 · sold out | 61 |
| 360 Riverside Crescent | Sobha Hartland 2 | AED 2,200,000 | Q4 2027 · sold out | 59 |
| Waves Grande | Mohammed Bin Rashid City | AED 1,478,790 | Ready · sold out | 58 |
| One Park Avenue | Mohammed Bin Rashid City | AED 1,027,000 | Ready · sold out | 57 |
Other developers
Interested in Sobha Realty?
Write to us on WhatsApp — we answer the same day, check the availability and send the floor plans and the payment plan.
Message on WhatsApp