Район · Dubai
Недвижимость: Jumeirah Village Circle
Проектов244
В продаже96
Сдано100
Средняя оценка50
Цены отAED 407,000
Наших объектов1
Jumeirah Village Circle — район (Dubai). Ниже все 244 строящихся и недавно сданных проектов, за которыми мы следим: цены, сроки сдачи и наша оценка 0–100 по открытым данным Земельного департамента Дубая, а также наши объекты (1). Назовите бюджет — подберём три варианта.
Наши объекты
Вторичка ниже рынка
Studio Apartment · Helvetia Residences JVCJumeirah Village Circle · D32911AED 750,000 · на 22% ниже цены застройщикаStudio Apartment · Helvetia ResidencesJumeirah Village Circle · D44273AED 800,000 · на 16% ниже цены застройщикаStudio Apartment · JVC Helvetia ResidencesJumeirah Village Circle · D69112AED 800,000 · на 16% ниже цены застройщика1BR Commercial · Elitz 2Jumeirah Village Circle · D27078AED 1.05M · на 14% ниже цены застройщикаStudio Apartment · Emirates Gardens 2 - Maple 1Jumeirah Village Circle · Готовый · D20140AED 550,000 · на 10% ниже цены застройщика1BR Apartment · 7 Park CentralJumeirah Village Circle · D17810AED 940,0001BR Apartment · Beverley Residence 2Jumeirah Village Circle · D28537AED 980,0001BR Apartment · Beverly Residence 2Jumeirah Village Circle · Готовый · D19286AED 850,0001BR Apartment · Binghati GroveJumeirah Village Circle · Готовый · D18998AED 1.15M
Лучшие проекты
73105 ResidencesKamdar · Jumeirah Village Circleот AED 1.28M
71Ibis at Jumeirah Village CircleNakheel · Jumeirah Village Circleот AED 600,000
71СданHelvetia Residences By DHG PropertiesDHG · Jumeirah Village Circleот AED 1.35M
70IR1DIAN ParkObject 1 · Jumeirah Village Circleот AED 772,000
69Maison Elysee 2Pantheon · Jumeirah Village Circleот AED 774,900
69Aria HeightsSRG · Jumeirah Village Circleот AED 575,888
66Maison Elysee Phase 3 By PantheonPantheon · Jumeirah Village Circleот AED 819,900
66Blossom76Tranquil Infra · Jumeirah Village Circleот AED 643,550
66Aspin GroveAYS Property · Jumeirah Village Circleот AED 514,780
66СданAB CavalierAB · Jumeirah Village Circleот AED 610,000
66СданOzone 1 ResidenceObject 1 · Jumeirah Village Circleот AED 644,000
66СданCarmel ResidencesUniEstate · Jumeirah Village Circleот AED 745,175Сдача по годам
Застройщики: Jumeirah Village Circle
Все проекты
| Проект | Застройщик | Цена от | Сдача | Оценка |
|---|---|---|---|---|
| 105 Residences | Kamdar | AED 1,275,888 | Q2 2027 | 73 |
| Ibis at Jumeirah Village Circle | Nakheel | AED 600,000 | Q4 2027 | 71 |
| Helvetia Residences By DHG Properties | DHG | AED 1,350,000 | Сдан | 71 |
| IR1DIAN Park | Object 1 | AED 772,000 | Q2 2027 | 70 |
| Maison Elysee 2 | Pantheon | AED 774,900 | Q1 2027 | 69 |
| Aria Heights | SRG | AED 575,888 | Q2 2027 | 69 |
| Maison Elysee Phase 3 By Pantheon | Pantheon | AED 819,900 | Q4 2027 | 66 |
| Blossom76 | Tranquil Infra | AED 643,550 | Q1 2027 | 66 |
| Aspin Grove | AYS Property | AED 514,780 | Q3 2028 | 66 |
| AB Cavalier | AB | AED 610,000 | Сдан | 66 |
| Ozone 1 Residence | Object 1 | AED 644,000 | Сдан | 66 |
| Carmel Residences | UniEstate | AED 745,175 | Сдан | 66 |
| Lridian Park 1 | Object 1 | AED 347,309 (мин. сделка) | Q1 2027 | 65 |
| Solena Orchard Place | PEAK SUMMIT | AED 734,000 | Q2 2028 | 65 |
| Oxford Cove | Iman | AED 679,000 | Q1 2029 | 64 |
| IR1DIAN Park Phase 2 By object 1 | Object 1 | AED 827,530 | Q2 2027 | 64 |
| OR1ON SKY | Object 1 | AED 8,300,000 | Q1 2029 | 64 |
| The Haven Gardens | Metrical | AED 699,438 | Сдан | 64 |
| Pearl House Iv By Imtiaz | Imtiaz | AED 738,501 (мин. сделка) | Q1 2028 | 63 |
| Avant Garde Residences Phase 2 by Skyline Builders | Skyline Builders | AED 732,270 | Q2 2028 | 62 |
| Iridian Park 2 | Object 1 | AED 339,313 (мин. сделка) | Q1 2027 | 61 |
| Marwa Homes Phase 4 By New World | New World | AED 3,560,000 | Q4 2026 | 61 |
| New Project by Empire Developments | Empire | AED 1,104,777 | Q4 2028 | 61 |
| Marwa Homes Phase 3 By New World | New World | AED 3,784,200 | Сдан | 61 |
| The Borough | Iconic Vista | AED 729,840 | Q1 2028 | 60 |
| Helvetia Residences Phase 2 By DHG | DHG | AED 690,000 | — | 60 |
| Rose Garden Phase 2 by Roz Development | Roz | AED 724,887 | Сдан | 60 |
| 1WOOD Residence Phase 2 By Object 1 | Object 1 | AED 788,117 | Q4 2027 | 60 |
| 368 Park Ln | Tabeer | AED 734,000 | Q3 2028 | 59 |
| Luma Park Views | Townx | AED 1,237,600 | Сдан | 57 |
| Sol Terra Casa Ii | SOL Properties | AED 4,885,000 (мин. сделка) | Q2 2028 | 57 |
| Sol Terra Casa I | SOL Properties | — | Q2 2028 | 57 |
| Lucky 2 Residence | Lucky Aeon | AED 544,466 | Сдан | 57 |
| Sol Terra Gardens | Sol | — | — | 56 |
| Electra | Acube | AED 982,206 | Q2 2027 | 55 |
| Noble Crest | Almahamid | AED 960,000 | Q1 2028 | 55 |
| 311 Boulevard By Bam Eskan | Bam Eskan | AED 750,000 | Q3 2027 | 53 |
| The Veranda Collection 2 | Pacifique Global Properties | AED 4,800,000 | Сдан | 53 |
| Livel Residenza | Vantage Capital | AED 755,566 | Q4 2026 | 52 |
| The Fifth Tower | Object 1 | AED 554,000 | Q3 2026 | 51 |
| Elegance By Chaimaa Holding | Deval | AED 1,100,000 | Сдан | 51 |
| Al Serh Residences 11 By Asak Real Estate Development | Asak | AED 625,000 | Сдан | 51 |
| Beverly Crown | HMB | AED 680,000 | Q4 2028 | 51 |
| Stax | Pashaone | AED 663,000 | Q1 2028 | 50 |
| Shape Tower | Redix One | — | Q2 2028 | 50 |
| Binghatti Etherea | Binghatti | AED 786,999 | Q4 2027 | 49 |
| The Veranda Collection 1 | Pacifique Global Properties | AED 4,176,000 | Сдан | 48 |
| Luxur Tower By Imtiaz | Imtiaz | AED 667,000 (мин. сделка) | Q4 2026 | 48 |
| Courtyard by Marriott | Khamas Group Investment | AED 855,156 | Сдан | 48 |
| Sky Harmony By Peace Homes | Peace Homes International | AED 734,000 | Q1 2029 | 47 |
| Eco Fusion Tower | Green Point Home | — | Сдан | 47 |
| Q Gardens Aliya | A Y S Property | AED 495,900 (мин. сделка) | Q2 2027 | 46 |
| S'Vn Residences | Metrical | AED 1,482,642 (мин. сделка) | Q4 2028 | 46 |
| Valore | SRG | AED 544,888 (мин. сделка) | Q3 2027 | 46 |
| 105 Residences By Kamdar | Kamdar Property | AED 1,000,000 (мин. сделка) | Q1 2027 | 45 |
| Oakyard Residences | One Yard | AED 667,000 (мин. сделка) | Q1 2027 | 45 |
| Aptos Residenza | Vantage | — | Q4 2027 | 45 |
| Veda By Aum One Real Estate Development | Aum One | AED 1,074,555 | Q2 2028 | 44 |
| Capital One | Centurion | AED 2,068,215 (мин. сделка) | Q3 2028 | 43 |
| One Sky Park By Iman | Iman | AED 735,052 (мин. сделка) | Q1 2028 | 43 |
| Samha Residence 2 | Samha | AED 704,000 | Q4 2026 | 43 |
| The Hudson | Crystal Prime | AED 675,000 (мин. сделка) | Q1 2029 | 43 |
| Xenia Residence | N Y X | AED 637,920 | Q1 2027 | 42 |
| Blossom 76 By Tranquil | Tranquil Infra Developers | AED 605,625 (мин. сделка) | Q1 2027 | 41 |
| Tetris Tower | Le Luminous | AED 737,000 | Q3 2027 | 41 |
| The Weave | The Weave | AED 1,200,000 | Q3 2028 | 41 |
| Trevino | Avelon | AED 785,000 | Q2 2027 | 41 |
| Azurline Residences By Maas Developers | M A A S Developers | AED 775,885 | Q1 2027 | 40 |
| Sapphire 32 By Dar Alkarama | Dar Al Karama | AED 946,147 (мин. сделка) | Q4 2026 | 38 |
| Palatium Residences | Ahmadyar | AED 650,000 | Q1 2026 | 38 |
| Sky Level 1 | Object 1 | AED 945,000 | Q1 2029 | 38 |
| Rose Gold Residences By Zee Development | Zee | AED 609,000 | Q1 2028 | 38 |
| The Autograph-S Series | Green Properties | AED 1,372,850 (мин. сделка) | Q4 2027 | 37 |
| The Orchard Place- Towers D&E | PEAK SUMMIT | AED 703,295 | Q1 2028 | 37 |
| Rose Gardens 2 | Cavara | AED 640,000 (мин. сделка) | Q3 2026 | 37 |
| Nexara Tower | Seventh Key Gateway | AED 1,100,000 | Q2 2028 | 37 |
| Berkeley Square By Prestige One | Prestige Luxe | AED 690,000 | Q1 2028 | 36 |
| Vivanti Residences By Meteora | Meteora Elite | AED 650,000 | Q4 2027 | 35 |
| 99 Park Place | Tabeer | AED 1,100,000 (мин. сделка) | Q4 2025 | 33 |
| J-Haus Residences | Jvc Hirat | AED 732,400 | Q2 2027 | 33 |
| The Promise Villas | H N B Vision | AED 3,580,000 (мин. сделка) | Q4 2027 | 33 |
| Taraf 3 Residence | Taraf Properties | AED 779,035 (мин. сделка) | Q1 2028 | 33 |
| Greygate Residences By Ade | A D E Properties | AED 657,225 | Q1 2028 | 32 |
| Maison Elysee I | Pantheon Elysee | AED 669,900 (мин. сделка) | Q1 2027 | 32 |
| Celestara Residences | Aldhana | AED 498,000 | Q2 2028 | 32 |
| The Orchard Place - Tower C | PEAK SUMMIT | AED 800,000 (мин. сделка) | Q1 2027 | 29 |
| Almaan 101 | M N Vision | AED 699,000 | Q2 2026 | 29 |
| Zenith Tower J1 | Zenith Ventures | AED 1,288,971 | Q4 2026 | 29 |
| Waref Residences By Sido Development | Sido | AED 689,750 | Q2 2026 | 26 |
| Casa Vista Residence By Golden Woods | Casa Vista & Golden Woods Developers | AED 1,001,046 (мин. сделка) | Q2 2026 | 25 |
| Mak I'Sola Bella | Mak Developers | AED 730,000 | Q3 2027 | 25 |
| The Orchard Place | PEAK SUMMIT | AED 794,697 | Q3 2026 | 24 |
| 77 Boulevard By Bam | Bam | — | Q3 2026 | 23 |
| Squarex One | Tasmeer Indigo | AED 742,537 | Q2 2028 | 18 |
| Hearth Heights By Enawt Real Estate Development | Enawt | — | Q3 2026 | 18 |
| Ashton Park Residences The Second | Ashton | AED 689,000 | Q4 2025 | 15 |
| Elitz Phase 3 By Danube | Danube | AED 1,287,000 | Q4 2026 · распродан | 81 |
| Coventry Living | GFS | AED 684,000 | Q2 2028 · распродан | 74 |
| Elitz Phase 2 By Danube | Danube | AED 650,000 | Сдан · распродан | 72 |
| The Sloane | Ellington | AED 428,828 | Сдан · распродан | 72 |
| Eleganz By Danube | Danube | AED 1,230,000 | Сдан · распродан | 72 |
| Binghatti Crescent | Binghatti | AED 976,286 | Сдан · распродан | 71 |
| Binghatti Emerald | Binghatti | AED 749,190 | Сдан · распродан | 71 |
| Binghatti Corner | Binghatti | AED 945,000 | Сдан · распродан | 71 |
| Binghatti Phoenix | Binghatti | AED 738,561 | Сдан · распродан | 70 |
| Binghatti Crest | Binghatti | AED 815,909 | Сдан · распродан | 70 |
| Binghatti Nova | Binghatti | AED 808,938 | Сдан · распродан | 70 |
| Binghatti Luna | Binghatti | AED 825,832 | Сдан · распродан | 70 |
| Binghatti Phantom | Binghatti | AED 999,999 | Сдан · распродан | 70 |
| Cello | Taraf | AED 1,136,100 | Q1 2027 · распродан | 69 |
| Binghatti Galaxy | Binghatti | AED 599,999 | Сдан · распродан | 69 |
| Binghatti Tulip | Binghatti | AED 568,000 | Сдан · распродан | 69 |
| Mi Casa By London Gate Real Estate Development | London Gate | AED 750,000 | Q4 2028 · распродан | 68 |
| Binghatti Venus | Binghatti | AED 749,050 | Сдан · распродан | 68 |
| Binghatti Orchid | Binghatti | AED 640,621 | Сдан · распродан | 68 |
| Binghatti Onyx | Binghatti | AED 980,000 | Сдан · распродан | 68 |
| Binghatti Gardenia | Binghatti | AED 589,524 | Сдан · распродан | 68 |
| Westwood Grande By Imtiaz | Imtiaz | AED 1,500,000 | Сдан · распродан | 67 |
| Vitality Residence | Segrex | AED 740,983 | Сдан · распродан | 67 |
| Sky Living | Peace Homes | AED 745,000 | Q4 2026 · распродан | 66 |
| The Vybe | Metrical | AED 700,000 | Сдан · распродан | 65 |
| Royal Park South By Metrical | Metrical | AED 4,500,000 | Сдан · распродан | 65 |
| Binghatti Amber | Binghatti | AED 720,000 | Сдан · распродан | 64 |
| Pearl House Phase 2 By Imtiaz | Imtiaz | AED 556,000 | Сдан · распродан | 64 |
| Stonehenge Residences Phase 2 By Segrex | Segrex | AED 686,500 | Сдан · распродан | 64 |
| Sky Vista | Peace Homes | AED 3,300,000 | Сдан · распродан | 64 |
| Olivo Park Residences By Evera | Evera | AED 1,003,555 | Сдан · распродан | 63 |
| Luxor by Imtiaz | Imtiaz | AED 684,635 | Сдан · распродан | 63 |
| Aura By Grovy | Grovy | AED 636,000 | Сдан · распродан | 63 |
| Neva Residences | Tiger | AED 805,021 | Сдан · распродан | 62 |
| Stonehenge Residences | Segrex | AED 680,000 | Сдан · распродан | 62 |
| LOCI Residences | Lootah | AED 540,186 | Сдан · распродан | 62 |
| 10 Oxford | Iman | AED 700,000 | Q3 2028 · распродан | 62 |
| Gharbi Ii Residences | Rabdan | AED 600,000 | Q3 2027 · распродан | 61 |
| Azizi Ruby | Azizi | AED 618,000 | Q1 2028 · распродан | 61 |
| Gateway | Premier Choice International | AED 575,605 | Сдан · распродан | 61 |
| The Portman | Ellington | AED 442,003 | Сдан · распродан | 61 |
| Belgravia Heights Phase 2 By Ellington | Ellington | AED 640,000 | Сдан · распродан | 61 |
| Rise Residences | S And S | AED 541,411 | Сдан · распродан | 60 |
| Mass Residence | Jaiedco | AED 930,000 | Сдан · распродан | 60 |
| Binghatti Lavender | Binghatti | AED 610,000 | Сдан · распродан | 59 |
| Binghatti Azure | Binghatti | AED 600,000 | Сдан · распродан | 59 |
| Esplora | BNW | AED 694,000 | Сдан · распродан | 59 |
| Catch Residences By IGO | Invest Group Overseas | AED 899,816 | Сдан · распродан | 59 |
| Ashton Park | Mirfa IBC | AED 649,254 | Сдан · распродан | 59 |
| Alef Noon Residence | Albait Al Duwaliy | AED 470,389 | Сдан · распродан | 58 |
| V1ter Residence | Object 1 | AED 499,651 | Сдан · распродан | 58 |
| Mayas Geneva | Sama Ezdan | AED 659,047 | Сдан · распродан | 58 |
| Oakley Square Residences | Ellington | AED 653,646 | Сдан · распродан | 57 |
| Luma21 | Townx | AED 660,000 | Сдан · распродан | 57 |
| Auresta Tower | Tiger | AED 727,136 | Q4 2028 · распродан | 56 |
| Avant Garde Residences Ii By Skyline | Skyline Builders | AED 663,771 | Q3 2028 · распродан | 56 |
| Binghatti Apex | Binghatti | AED 680,000 | Сдан · распродан | 55 |
| Gardenia 1 | Damac | AED 625,000 | — · распродан | 55 |
| Le Parc Homes By KBW Real Estate | KBW | AED 3,750,000 | Сдан · распродан | 55 |
| Luma 22 | Townx | AED 699,992 | Сдан · распродан | 55 |
| Le Parc Homes Phase 2 By Kbw | KBW | AED 4,300,000 | Сдан · распродан | 55 |
| Marwa Heights | New World | AED 510,245 | Сдан · распродан | 55 |
| Oxford Terraces 2 | Iman | AED 710,000 | Сдан · распродан | 54 |
| Tresora By Wadan | WADAN | AED 670,000 | Q1 2028 · распродан | 54 |
| Concept 7 Residences | Condor | AED 600,896 | Сдан · распродан | 54 |
| Grand Glow | Aizn | AED 4,868,914 | Q1 2027 · распродан | 54 |
| Samana Waves Phase 1 | Samana | AED 639,000 | Сдан · распродан | 54 |
| La Perla Homes | GHD | AED 3,200,000 | Сдан · распродан | 54 |
| Beverly Residence Phase 2 By HMB | H M B | AED 600,000 | Q4 2026 · распродан | 54 |
| Ra1n Residence | Object 1 | AED 764,971 | Сдан · распродан | 53 |
| Lumina Vista Residences | Arib Properties For | AED 640,000 | Сдан · распродан | 53 |
| Manhattan 2 By Sd | Samana | AED 689,000 | Q4 2026 · распродан | 53 |
| Floarea Skies | Mashriq Elite | AED 666,000 | Q4 2028 · распродан | 53 |
| Oak Yard | YARD | AED 942,209 | Q4 2026 · распродан | 53 |
| The East Crest By Meteora | Meteora | AED 770,000 | Сдан · распродан | 52 |
| Pearl House I By Imtiaz | Imtiaz | AED 670,000 | Сдан · распродан | 52 |
| H Three By Aurora | Aurora | AED 950,000 | Сдан · распродан | 52 |
| Sunset Grove Homes | SNK | AED 4,079,000 | Сдан · распродан | 52 |
| Q Gardens Lofts By AYS Property Development | AYS Property | AED 503,322 | Сдан · распродан | 52 |
| Dar Al Jawhara | Realty One | AED 486,000 | Сдан · распродан | 52 |
| Serenz By Danube | Danube | AED 840,000 | Q4 2029 · распродан | 51 |
| Binghatti Circle | Binghatti | AED 674,999 | Q2 2027 · распродан | 51 |
| Alta View Skyhomes | Object 1 | AED 748,000 | Q2 2029 · распродан | 51 |
| La Perla Homes 12 | GHD | AED 3,200,000 | Сдан · распродан | 51 |
| Oxford 212 | Iman | AED 646,036 | Сдан · распродан | 51 |
| The Residence By Prestige One | Prestige One Luxury | AED 650,000 | Сдан · распродан | 50 |
| Hadley Heights | Leos | AED 665,000 | Сдан · распродан | 50 |
| Park Lane 2 By Heilbronn | Heilbronn Properties | AED 1,244,886 | Сдан · распродан | 50 |
| Avanos | MYRA | AED 532,016 | Сдан · распродан | 50 |
| Samana Miami | Samana | AED 1,043,859 | Сдан · распродан | 49 |
| Riviera Chalet | Riviera | AED 1,200,000 | Сдан · распродан | 49 |
| Norah Residence | Al Tareq Star | AED 650,000 | Q2 2027 · распродан | 48 |
| North 43 | Naseeb | AED 579,935 | Сдан · распродан | 48 |
| Rokane G25 | Rokane | AED 509,704 | Сдан · распродан | 48 |
| Binghatti Grove | Binghatti | AED 1,200,000 | Сдан · распродан | 47 |
| Dusk By Binghatti | Binghatti | AED 1,007,499 | Сдан · распродан | 47 |
| Samana Waves | Samana | AED 483,277 | Q2 2026 · распродан | 47 |
| Binghatti Aurora | Binghatti | AED 700,000 | Сдан · распродан | 46 |
| La Perla Homes 10 | GHD | AED 3,200,000 | Сдан · распродан | 46 |
| Hillmont Residences By Ellington | Ellington | AED 800,000 | Q4 2026 · распродан | 45 |
| Elitz By Danube | Danube | AED 702,677 | Q4 2025 · распродан | 45 |
| Allura Residences By Citi Developers | Citi Developers | AED 619,000 | Q3 2027 · распродан | 45 |
| La Residenza By Dalands | Dalands | AED 795,000 | Сдан · распродан | 45 |
| Dawn By Binghatti | Binghatti | AED 1,058,822 | Сдан · распродан | 44 |
| Binghatti Amberhall | Binghatti | AED 754,999 (мин. сделка) | Q1 2026 · распродан | 44 |
| Samana Waves 2 | Samana | AED 701,738 | Q1 2026 · распродан | 44 |
| Aveline Residences By Citi Developers | Citi Developers | AED 633,581 | Q3 2026 · распродан | 44 |
| Binghatti Ruby | Binghatti | AED 756,572 (мин. сделка) | Q1 2026 · распродан | 44 |
| Provenza Residences | I K R | AED 660,000 | Q3 2027 · распродан | 43 |
| Park Lane By Heilbronn | Heilbronn Properties | AED 1,250,000 | Сдан · распродан | 43 |
| One Park Square By Iman | Iman | AED 725,000 | Q2 2028 · распродан | 43 |
| The Autograph-I Series | Green Properties | AED 749,850 (мин. сделка) | Q3 2028 · распродан | 42 |
| Hamilton House | Ellington | AED 825,000 | Сдан · распродан | 42 |
| One Park Central By Iman | Iman | AED 625,000 | Q2 2027 · распродан | 42 |
| Pearl House Iii By Imtiaz | Imtiaz | AED 760,000 | Сдан · распродан | 42 |
| Parkwood Residences | Arabian Gulf Properties | AED 824,531 | Q2 2026 · распродан | 41 |
| Westar Terrace Garden | Westar | AED 2,400,000 | Сдан · распродан | 41 |
| Celeste By Westar | Westar Properties | AED 4,100,000 | Сдан · распродан | 39 |
| Serenity Lakes 2 | Gulf Land Property Developers | AED 407,000 | Q4 2025 · распродан | 39 |
| Lume Residences | S And S | AED 695,777 | Q3 2027 · распродан | 39 |
| 1wood Residence 2 | Object 1 | AED 640,264 | Q4 2027 · распродан | 39 |
| Violet Tower | DIRC | AED 1,010,124 (мин. сделка) | Q2 2026 · распродан | 38 |
| Cubix Residences | Qube | AED 1,500,000 | Сдан · распродан | 38 |
| Legado By Prescott | Prescott | AED 695,800 (мин. сделка) | Q3 2027 · распродан | 36 |
| Avana Residences By Deca Real Estate Development | Deca | AED 745,000 | Q4 2027 · распродан | 36 |
| Maison Elysee Iii By Pantheon | Pantheon Elysee | AED 774,900 | Q4 2027 · распродан | 35 |
| Roma Residences By Jrp | J R P Properties | AED 800,000 | Q1 2026 · распродан | 34 |
| Exotica By Al Marina | Al Marina Investment | AED 957,000 | Q3 2026 · распродан | 34 |
| Elysee Heights | Pantheon Elysee | AED 564,900 | Q2 2026 · распродан | 33 |
| Levanto By Oro24 | Oro24 | AED 499,000 | Q4 2025 · распродан | 32 |
| Sereno Residences | Svarn | AED 624,900 | Q3 2026 · распродан | 32 |
| Havelock Heights | Aa And Hmb | AED 700,000 | Q3 2026 · распродан | 32 |
| Q Gardens Lofts | A Y S Property | AED 510,175 (мин. сделка) | Q4 2025 · распродан | 31 |
| Park Boulevard By Meteora | Meteora | AED 680,000 | Q3 2027 · распродан | 31 |
| Skyhills Iii By Hre | HRE | AED 693,913 (мин. сделка) | Q2 2026 · распродан | 31 |
| Lucky Oasis Residence | Lucky Aeon | AED 634,999 | Q2 2026 · распродан | 30 |
| Vue By Crystal Bay | Crystal Bay | AED 540,453 | Q3 2026 · распродан | 30 |
| Belle Reve By Zimaya | Zimaya Properties | AED 610,000 | Q3 2026 · распродан | 30 |
| Dusit Princess Rijas | Aces Property | AED 590,348 | Q2 2027 · распродан | 29 |
| Maimoon Gardens | Fakhruddin | AED 689,439 | Q4 2025 · распродан | 28 |
| Vita Grande By Meteora | Meteora | AED 911,707 | Q4 2026 · распродан | 28 |
| Alfal Residences | Dubuild | AED 842,724 | Q1 2027 · распродан | 28 |
| Sky Suites By Peace Homes | Peace Homes Signatures | AED 912,000 | Q4 2025 · распродан | 26 |
| Golden Wood Views 5 | Golden Wood | AED 1,270,620 | Q4 2026 · распродан | 25 |
| Skyhills Ii By Hre | HRE | AED 680,000 | Q2 2026 · распродан | 24 |
| Lucky Royale Residence | Lucky Aeon | AED 719,999 | Q4 2025 · распродан | 22 |
| Terrazzo Residences | Taraf | AED 1,060,018 | Q2 2026 · распродан | 20 |
| Lodge Residences By Riviera Azure | Riviera Azure Properties | AED 1,142,000 | Q1 2026 · распродан | 20 |
Другие районы
Dubailand205Dubai Islands166Dubai South160Al Furjan107Business Bay92Meydan74Arjan55Dubai Hills Estate53International City50Dubai Production City40Dubai Marina39Jebel Ali39Al Jaddaf38Town Square37Dubai Maritime City37Satwa / Jumeirah Garden City37Dubai Creek Harbour36Palm Jumeirah36Dubai Sports City36Arjan / Motor City36Damac Lagoons35Mohammed Bin Rashid City34The Valley33Damac Islands31
Ищете в Jumeirah Village Circle?
Напишите нам в WhatsApp — ответим в тот же день, проверим наличие и пришлём планировки и план оплаты.
Написать в WhatsApp