48 Parkside: sale prices and what your home is worth
52 sales registered at the Dubai Land Department since 1 Jan 2026 — the real prices homes in 48 Parkside changed hands at.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
What a home here is worth
A 1-bedroom home of about 810 sq ft here sold for about AED 1.02M–1.12M in the last 6 months (34 registered sales, median AED 1,318 per sq ft).
Median prices by bedrooms
| Bedrooms | Sales · 6 months | Per sq ft · 6 months | Median price · 6 months | Sales · since january 2026 | Per sq ft · since january 2026 |
|---|---|---|---|---|---|
| 1 bedroom | 34 | AED 1,318 | AED 1,050,000 | 40 | AED 1,335 |
| 2 bedrooms | 4 | AED 1,354 | AED 1,660,000 | 4 | AED 1,354 |
| 3 bedrooms | 6 | AED 1,328 | AED 2,025,000 | 8 | AED 1,438 |
Latest registered sales
| Date | Home | Size, sq ft | Price | Per sq ft | Sale |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · 1 bedroom | 793 | AED 1,000,000 | AED 1,261 | Resale |
| 8 Oct 2026 | Apartment · 3 bedrooms | 1,519 | AED 2,225,000 | AED 1,465 | Resale |
| 7 Oct 2026 | Apartment · 1 bedroom | 824 | AED 1,200,000 | AED 1,456 | Resale |
| 7 Oct 2026 | Apartment · 1 bedroom | 733 | AED 1,035,000 | AED 1,412 | Resale |
| 26 Sep 2026 | Apartment · 2 bedrooms | 1,228 | AED 2,006,000 | AED 1,634 | Resale |
| 17 Sep 2026 | Apartment · 1 bedroom | 811 | AED 1,115,899 | AED 1,376 | Resale |
| 10 Sep 2026 | Apartment · 1 bedroom | 824 | AED 1,210,000 | AED 1,468 | Resale |
| 10 Sep 2026 | Apartment · 1 bedroom | 865 | AED 750,000 | AED 867 | Resale |
| 10 Sep 2026 | Apartment · 1 bedroom | 824 | AED 1,200,000 | AED 1,456 | Resale |
| 9 Sep 2026 | Apartment · 1 bedroom | 755 | AED 1,100,000 | AED 1,457 | Resale |
| 9 Sep 2026 | Apartment · 2 bedrooms | 1,228 | AED 1,620,000 | AED 1,319 | Resale |
| 8 Sep 2026 | Apartment · 1 bedroom | 836 | AED 1,125,000 | AED 1,346 | Resale |
| 8 Sep 2026 | Apartment · 1 bedroom | 793 | AED 1,000,000 | AED 1,261 | Resale |
| 24 Aug 2026 | Apartment · 1 bedroom | 747 | AED 1,030,000 | AED 1,379 | Resale |
| 21 Aug 2026 | Apartment · 2 bedrooms | 1,228 | AED 1,600,000 | AED 1,303 | Resale |
Source: open data of the Dubai Land Department. Past registered sales — not asking prices and not a forecast. Names and unit numbers are not published.
Questions about 48 Parkside
How much is my apartment in 48 Parkside worth?
By the 52 sales registered at the Dubai Land Department since 1 Jan 2026, homes in 48 Parkside sold at a median of AED 1,348 per sq ft. A 1-bedroom home of about 810 sq ft here sold for about AED 1.02M–1.12M in the last 6 months (34 registered sales, median AED 1,318 per sq ft). The exact value of your unit depends on the floor, the view, the layout and the condition — send us these on WhatsApp and we will compare it with the latest sales.
What was the last registered sale in 48 Parkside?
On 12 Oct 2026: apartment, 1 bedroom, 793 sq ft, AED 1,000,000 (AED 1,261 per sq ft), resale.
Where do these prices come from?
From the open data of the Dubai Land Department: every sale registered in 48 Parkside with its date, size and price. These are past sales, not asking prices and not a forecast. Names and unit numbers are not published.
Can Seafront sell my property in 48 Parkside?
Yes. We value it by the latest registered sales, film it and show it to the buyers who are already looking in Arjan. If you are buying a new project through us, we sell your current Dubai property with zero commission from our side.
Sale prices nearby in Arjan
What is your property in 48 Parkside worth today?
Send the floor, the view and the size on WhatsApp — we compare your unit with the latest registered sales and reply the same day.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
Get an exact valuation on WhatsApp