Golden Mile: sale prices and what your home is worth
35 sales registered at the Dubai Land Department since 1 Jan 2026 — the real prices homes in Golden Mile changed hands at.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
What a home here is worth
A 2-bedroom home of about 1,810 sq ft here sold for about AED 3.3M–3.55M in the last 6 months (9 registered sales, median AED 1,861 per sq ft).
Median prices by bedrooms
| Bedrooms | Sales · 6 months | Per sq ft · 6 months | Median price · 6 months | Sales · since january 2026 | Per sq ft · since january 2026 |
|---|---|---|---|---|---|
| 1 bedroom | 4 | AED 1,908 | AED 2,500,000 | 8 | AED 1,962 |
| 2 bedrooms | 9 | AED 1,861 | AED 3,500,000 | 14 | AED 1,918 |
| 3 bedrooms | 4 | AED 2,072 | AED 5,415,000 | 7 | AED 2,065 |
| 4 bedrooms | 1 | AED 1,763 | AED 17,500,000 | 2 | AED 1,698 |
Latest registered sales
| Date | Home | Size, sq ft | Price | Per sq ft | Sale |
|---|---|---|---|---|---|
| 15 Oct 2026 | Apartment · 3 bedrooms | 2,421 | AED 4,999,999 | AED 2,065 | Resale |
| 14 Oct 2026 | Apartment · 2 bedrooms | 1,808 | AED 3,300,000 | AED 1,825 | Resale |
| 13 Oct 2026 | Apartment · 1 bedroom | 1,290 | AED 2,500,000 | AED 1,938 | Resale |
| 25 Sep 2026 | Apartment · 3 bedrooms | 2,421 | AED 5,830,000 | AED 2,408 | Resale |
| 8 Sep 2026 | Apartment · 2 bedrooms | 1,799 | AED 3,400,000 | AED 1,890 | Resale |
| 26 Aug 2026 | Apartment · 2 bedrooms | 1,894 | AED 3,525,000 | AED 1,861 | Resale |
| 25 Aug 2026 | Apartment · 2 bedrooms | 2,595 | AED 4,200,000 | AED 1,618 | Resale |
| 10 Aug 2026 | Apartment · 2 bedrooms | 1,800 | AED 3,220,000 | AED 1,789 | Resale |
| 30 Jul 2026 | Apartment · 2 bedrooms | 1,939 | AED 3,588,888 | AED 1,851 | Resale |
| 8 Jul 2026 | Apartment · 3 bedrooms | 2,414 | AED 4,999,999 | AED 2,071 | Resale |
| 2 Jul 2026 | Apartment · 1 bedroom | 1,304 | AED 2,525,000 | AED 1,936 | Resale |
| 29 Jun 2026 | Apartment · 2 bedrooms | 1,808 | AED 3,550,000 | AED 1,963 | Resale |
| 8 Jun 2026 | Apartment · 3 bedrooms | 3,329 | AED 6,900,000 | AED 2,073 | Resale |
| 19 May 2026 | Apartment | 3,946 | AED 8,925,000 | AED 2,262 | Resale |
| 8 May 2026 | Apartment · 1 bedroom | 1,304 | AED 2,450,000 | AED 1,879 | Resale |
Source: open data of the Dubai Land Department. Past registered sales — not asking prices and not a forecast. Names and unit numbers are not published.
Questions about Golden Mile
How much is my apartment in Golden Mile worth?
By the 35 sales registered at the Dubai Land Department since 1 Jan 2026, homes in Golden Mile sold at a median of AED 1,945 per sq ft. A 2-bedroom home of about 1,810 sq ft here sold for about AED 3.3M–3.55M in the last 6 months (9 registered sales, median AED 1,861 per sq ft). The exact value of your unit depends on the floor, the view, the layout and the condition — send us these on WhatsApp and we will compare it with the latest sales.
What was the last registered sale in Golden Mile?
On 15 Oct 2026: apartment, 3 bedrooms, 2,421 sq ft, AED 4,999,999 (AED 2,065 per sq ft), resale.
Where do these prices come from?
From the open data of the Dubai Land Department: every sale registered in Golden Mile with its date, size and price. These are past sales, not asking prices and not a forecast. Names and unit numbers are not published.
Can Seafront sell my property in Golden Mile?
Yes. We value it by the latest registered sales, film it and show it to the buyers who are already looking in Palm Jumeirah. If you are buying a new project through us, we sell your current Dubai property with zero commission from our side.
Sale prices nearby in Palm Jumeirah
What is your property in Golden Mile worth today?
Send the floor, the view and the size on WhatsApp — we compare your unit with the latest registered sales and reply the same day.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
Get an exact valuation on WhatsApp