Midtown - Dania: sale prices and what your home is worth
26 sales registered at the Dubai Land Department since 1 Jan 2026 — the real prices homes in Midtown - Dania changed hands at.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
What a home here is worth
A 1-bedroom home of about 690 sq ft here sold for about AED 770,000–838,509 in the last 6 months (8 registered sales, median AED 1,202 per sq ft).
Median prices by bedrooms
| Bedrooms | Sales · 6 months | Per sq ft · 6 months | Median price · 6 months | Sales · since january 2026 | Per sq ft · since january 2026 |
|---|---|---|---|---|---|
| Studio | 5 | AED 1,247 | AED 550,000 | 7 | AED 1,271 |
| 1 bedroom | 8 | AED 1,202 | AED 812,500 | 11 | AED 1,207 |
| 2 bedrooms | 4 | AED 1,249 | AED 1,275,000 | 8 | AED 1,280 |
Latest registered sales
| Date | Home | Size, sq ft | Price | Per sq ft | Sale |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · Studio | 441 | AED 550,000 | AED 1,247 | Resale |
| 8 Oct 2026 | Apartment · Studio | 441 | AED 510,201 | AED 1,157 | Resale |
| 9 Sep 2026 | Apartment · 1 bedroom | 762 | AED 770,000 | AED 1,010 | Resale |
| 9 Sep 2026 | Apartment · 1 bedroom | 660 | AED 790,000 | AED 1,197 | Resale |
| 4 Sep 2026 | Apartment · 1 bedroom | 663 | AED 755,000 | AED 1,139 | Resale |
| 3 Sep 2026 | Apartment · 2 bedrooms | 969 | AED 1,200,000 | AED 1,238 | Resale |
| 2 Sep 2026 | Apartment · 1 bedroom | 657 | AED 838,509 | AED 1,276 | Resale |
| 14 Aug 2026 | Apartment · Studio | 433 | AED 550,000 | AED 1,270 | Resale |
| 3 Aug 2026 | Apartment · 2 bedrooms | 969 | AED 1,220,000 | AED 1,259 | Resale |
| 23 Jul 2026 | Apartment · 2 bedrooms | 1,083 | AED 1,410,000 | AED 1,302 | Resale |
| 17 Jul 2026 | Apartment · 1 bedroom | 621 | AED 750,000 | AED 1,208 | Resale |
| 14 Jul 2026 | Apartment · Studio | 441 | AED 520,000 | AED 1,179 | Resale |
| 4 Jun 2026 | Apartment · Studio | 427 | AED 590,000 | AED 1,382 | Resale |
| 14 May 2026 | Apartment · 1 bedroom | 762 | AED 948,780 | AED 1,245 | Resale |
| 22 Apr 2026 | Apartment · 1 bedroom | 718 | AED 835,000 | AED 1,163 | Resale |
Source: open data of the Dubai Land Department. Past registered sales — not asking prices and not a forecast. Names and unit numbers are not published.
Questions about Midtown - Dania
How much is my apartment in Midtown - Dania worth?
By the 26 sales registered at the Dubai Land Department since 1 Jan 2026, homes in Midtown - Dania sold at a median of AED 1,253 per sq ft. A 1-bedroom home of about 690 sq ft here sold for about AED 770,000–838,509 in the last 6 months (8 registered sales, median AED 1,202 per sq ft). The exact value of your unit depends on the floor, the view, the layout and the condition — send us these on WhatsApp and we will compare it with the latest sales.
What was the last registered sale in Midtown - Dania?
On 12 Oct 2026: apartment, studio, 441 sq ft, AED 550,000 (AED 1,247 per sq ft), resale.
Where do these prices come from?
From the open data of the Dubai Land Department: every sale registered in Midtown - Dania with its date, size and price. These are past sales, not asking prices and not a forecast. Names and unit numbers are not published.
Can Seafront sell my property in Midtown - Dania?
Yes. We value it by the latest registered sales, film it and show it to the buyers who are already looking in Dubai Production City. If you are buying a new project through us, we sell your current Dubai property with zero commission from our side.
Sale prices nearby in Dubai Production City
What is your property in Midtown - Dania worth today?
Send the floor, the view and the size on WhatsApp — we compare your unit with the latest registered sales and reply the same day.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
Get an exact valuation on WhatsApp