Palm Beach Towers - 2: sale prices and what your home is worth
13 sales registered at the Dubai Land Department since 1 Jan 2026 — the real prices homes in Palm Beach Towers - 2 changed hands at.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
What a home here is worth
A 3-bedroom home of about 2,570 sq ft here sold for about AED 8.16M–8.57M in the last 6 months (7 registered sales, median AED 3,227 per sq ft).
Median prices by bedrooms
| Bedrooms | Sales · 6 months | Per sq ft · 6 months | Median price · 6 months | Sales · since january 2026 | Per sq ft · since january 2026 |
|---|---|---|---|---|---|
| 1 bedroom | 2 | AED 3,004 | AED 3,379,400 | 2 | AED 3,004 |
| 2 bedrooms | 1 | AED 3,010 | AED 5,308,800 | 2 | AED 3,177 |
| 3 bedrooms | 7 | AED 3,227 | AED 8,215,000 | 8 | AED 3,232 |
| 4 bedrooms | 1 | AED 3,484 | AED 13,120,000 | 1 | AED 3,484 |
Latest registered sales
| Date | Home | Size, sq ft | Price | Per sq ft | Sale |
|---|---|---|---|---|---|
| 10 Aug 2026 | Apartment · 3 bedrooms | 2,526 | AED 8,149,000 | AED 3,226 | Off-plan |
| 23 Jul 2026 | Apartment · 3 bedrooms | 2,537 | AED 8,215,000 | AED 3,238 | Off-plan |
| 15 Jul 2026 | Apartment · 3 bedrooms | 3,477 | AED 11,447,000 | AED 3,292 | Off-plan |
| 15 Jul 2026 | Apartment · 3 bedrooms | 2,483 | AED 8,230,000 | AED 3,315 | Off-plan |
| 15 Jul 2026 | Apartment · 4 bedrooms | 3,766 | AED 13,120,000 | AED 3,484 | Off-plan |
| 15 Jul 2026 | Apartment · 2 bedrooms | 1,764 | AED 5,308,800 | AED 3,010 | Off-plan |
| 17 Jun 2026 | Apartment · 1 bedroom | 1,141 | AED 3,750,000 | AED 3,287 | Off-plan |
| 5 Jun 2026 | Apartment · 3 bedrooms | 2,746 | AED 8,568,800 | AED 3,120 | Off-plan |
| 5 Jun 2026 | Apartment · 1 bedroom | 1,105 | AED 3,008,800 | AED 2,723 | Off-plan |
| 8 May 2026 | Apartment · 3 bedrooms | 2,574 | AED 7,375,000 | AED 2,865 | Off-plan |
| 5 May 2026 | Apartment · 3 bedrooms | 2,574 | AED 8,158,800 | AED 3,170 | Off-plan |
| 12 Feb 2026 | Apartment · 3 bedrooms | 2,740 | AED 9,750,000 | AED 3,558 | Off-plan |
| 3 Feb 2026 | Apartment · 2 bedrooms | 1,764 | AED 5,900,000 | AED 3,345 | Off-plan |
Source: open data of the Dubai Land Department. Past registered sales — not asking prices and not a forecast. Names and unit numbers are not published.
Questions about Palm Beach Towers - 2
How much is my apartment in Palm Beach Towers - 2 worth?
By the 13 sales registered at the Dubai Land Department since 1 Jan 2026, homes in Palm Beach Towers - 2 sold at a median of AED 3,238 per sq ft. A 3-bedroom home of about 2,570 sq ft here sold for about AED 8.16M–8.57M in the last 6 months (7 registered sales, median AED 3,227 per sq ft). The exact value of your unit depends on the floor, the view, the layout and the condition — send us these on WhatsApp and we will compare it with the latest sales.
What was the last registered sale in Palm Beach Towers - 2?
On 10 Aug 2026: apartment, 3 bedrooms, 2,526 sq ft, AED 8,149,000 (AED 3,226 per sq ft), off-plan.
Where do these prices come from?
From the open data of the Dubai Land Department: every sale registered in Palm Beach Towers - 2 with its date, size and price. These are past sales, not asking prices and not a forecast. Names and unit numbers are not published.
Can Seafront sell my property in Palm Beach Towers - 2?
Yes. We value it by the latest registered sales, film it and show it to the buyers who are already looking in Palm Jumeirah. If you are buying a new project through us, we sell your current Dubai property with zero commission from our side.
Sale prices nearby in Palm Jumeirah
What is your property in Palm Beach Towers - 2 worth today?
Send the floor, the view and the size on WhatsApp — we compare your unit with the latest registered sales and reply the same day.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
Get an exact valuation on WhatsApp