Parkside Boulevard: sale prices and what your home is worth
24 sales registered at the Dubai Land Department since 1 Jan 2026 — the real prices homes in Parkside Boulevard changed hands at.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
What a home here is worth
A 1-bedroom home of about 1,160 sq ft here sold for about AED 1.18M–1.43M in the last 6 months (5 registered sales, median AED 1,236 per sq ft).
Median prices by bedrooms
| Bedrooms | Sales · 6 months | Per sq ft · 6 months | Median price · 6 months | Sales · since january 2026 | Per sq ft · since january 2026 |
|---|---|---|---|---|---|
| Studio | 3 | AED 1,492 | AED 680,130 | 9 | AED 1,531 |
| 1 bedroom | 5 | AED 1,236 | AED 1,399,440 | 12 | AED 1,272 |
| 2 bedrooms | — | — | — | 3 | AED 1,079 |
Latest registered sales
| Date | Home | Size, sq ft | Price | Per sq ft | Sale |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · Studio | 457 | AED 697,000 | AED 1,525 | Off-plan |
| 3 Oct 2026 | Apartment · Studio | 456 | AED 680,130 | AED 1,492 | Off-plan |
| 21 Sep 2026 | Apartment · 1 bedroom | 834 | AED 1,180,000 | AED 1,415 | Off-plan |
| 11 May 2026 | Apartment · 1 bedroom | 1,331 | AED 1,430,000 | AED 1,074 | Off-plan |
| 30 Apr 2026 | Apartment · 1 bedroom | 1,155 | AED 1,399,440 | AED 1,212 | Off-plan |
| 28 Apr 2026 | Apartment · Studio | 455 | AED 667,000 | AED 1,466 | Off-plan |
| 28 Apr 2026 | Apartment · 1 bedroom | 903 | AED 1,181,880 | AED 1,309 | Off-plan |
| 24 Apr 2026 | Apartment · 1 bedroom | 1,155 | AED 1,428,225 | AED 1,237 | Off-plan |
| 10 Apr 2026 | Apartment · 1 bedroom | 839 | AED 1,230,000 | AED 1,466 | Off-plan |
| 10 Apr 2026 | Apartment · Studio | 457 | AED 699,000 | AED 1,530 | Off-plan |
| 10 Apr 2026 | Apartment · Studio | 450 | AED 750,000 | AED 1,667 | Off-plan |
| 9 Apr 2026 | Apartment · 2 bedrooms | 1,689 | AED 1,821,456 | AED 1,078 | Off-plan |
| 9 Apr 2026 | Apartment · 1 bedroom | 831 | AED 1,205,000 | AED 1,450 | Off-plan |
| 8 Apr 2026 | Apartment · 1 bedroom | 1,331 | AED 1,435,940 | AED 1,079 | Off-plan |
| 2 Mar 2026 | Apartment · 2 bedrooms | 1,551 | AED 1,612,750 | AED 1,040 | Off-plan |
Source: open data of the Dubai Land Department. Past registered sales — not asking prices and not a forecast. Names and unit numbers are not published.
Questions about Parkside Boulevard
How much is my apartment in Parkside Boulevard worth?
By the 24 sales registered at the Dubai Land Department since 1 Jan 2026, homes in Parkside Boulevard sold at a median of AED 1,433 per sq ft. A 1-bedroom home of about 1,160 sq ft here sold for about AED 1.18M–1.43M in the last 6 months (5 registered sales, median AED 1,236 per sq ft). The exact value of your unit depends on the floor, the view, the layout and the condition — send us these on WhatsApp and we will compare it with the latest sales.
What was the last registered sale in Parkside Boulevard?
On 12 Oct 2026: apartment, studio, 457 sq ft, AED 697,000 (AED 1,525 per sq ft), off-plan.
Where do these prices come from?
From the open data of the Dubai Land Department: every sale registered in Parkside Boulevard with its date, size and price. These are past sales, not asking prices and not a forecast. Names and unit numbers are not published.
Can Seafront sell my property in Parkside Boulevard?
Yes. We value it by the latest registered sales, film it and show it to the buyers who are already looking in Arjan. If you are buying a new project through us, we sell your current Dubai property with zero commission from our side.
Sale prices nearby in Arjan
What is your property in Parkside Boulevard worth today?
Send the floor, the view and the size on WhatsApp — we compare your unit with the latest registered sales and reply the same day.
Buying a new project through us? We sell your current Dubai property with zero commission from our side.
Get an exact valuation on WhatsApp